Usage Statistics for dev.batterycollection.net

Summary Period: October 2006
Generated 31-Oct-2006 23:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 993
Total Files 809
Total Pages 821
Total Visits 339
Total KBytes 11016
Total Unique Sites 118
Total Unique URLs 43
Total Unique Referrers 50
Total Unique User Agents 47
. Avg Max
Hits per Hour 1 154
Hits per Day 32 180
Files per Day 26 171
Pages per Day 26 168
Visits per Day 10 30
KBytes per Day 355 1661
Hits by Response Code
Code 200 - OK 809
Code 304 - Not Modified 60
Code 404 - Not Found 124

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 50 5.04% 43 5.32% 45 5.48% 30 8.85% 31 26.27% 333 3.02%
2 31 3.12% 29 3.58% 31 3.78% 23 6.78% 21 17.80% 312 2.83%
3 15 1.51% 9 1.11% 8 0.97% 8 2.36% 8 6.78% 347 3.15%
4 59 5.94% 54 6.67% 53 6.46% 10 2.95% 6 5.08% 250 2.27%
5 150 15.11% 140 17.31% 144 17.54% 14 4.13% 7 5.93% 592 5.38%
6 54 5.44% 49 6.06% 51 6.21% 20 5.90% 5 4.24% 59 0.53%
7 76 7.65% 72 8.90% 74 9.01% 30 8.85% 6 5.08% 250 2.27%
8 32 3.22% 23 2.84% 25 3.05% 10 2.95% 5 4.24% 1563 14.19%
9 15 1.51% 9 1.11% 11 1.34% 9 2.65% 5 4.24% 323 2.93%
10 17 1.71% 10 1.24% 7 0.85% 7 2.06% 3 2.54% 31 0.28%
11 13 1.31% 9 1.11% 10 1.22% 8 2.36% 3 2.54% 30 0.27%
12 60 6.04% 47 5.81% 25 3.05% 14 4.13% 7 5.93% 1661 15.08%
13 16 1.61% 6 0.74% 8 0.97% 8 2.36% 5 4.24% 29 0.27%
14 13 1.31% 7 0.87% 9 1.10% 9 2.65% 5 4.24% 220 2.00%
15 13 1.31% 8 0.99% 9 1.10% 8 2.36% 5 4.24% 265 2.40%
16 12 1.21% 6 0.74% 6 0.73% 6 1.77% 5 4.24% 218 1.98%
17 17 1.71% 10 1.24% 10 1.22% 8 2.36% 8 6.78% 132 1.20%
18 18 1.81% 11 1.36% 11 1.34% 9 2.65% 4 3.39% 355 3.22%
19 180 18.13% 171 21.14% 168 20.46% 13 3.83% 8 6.78% 753 6.84%
20 14 1.41% 8 0.99% 9 1.10% 9 2.65% 10 8.47% 204 1.86%
21 10 1.01% 7 0.87% 8 0.97% 6 1.77% 5 4.24% 25 0.22%
22 16 1.61% 8 0.99% 8 0.97% 8 2.36% 4 3.39% 39 0.36%
23 23 2.32% 13 1.61% 16 1.95% 13 3.83% 13 11.02% 613 5.57%
24 8 0.81% 5 0.62% 7 0.85% 7 2.06% 4 3.39% 50 0.45%
25 17 1.71% 10 1.24% 12 1.46% 12 3.54% 6 5.08% 61 0.56%
26 8 0.81% 4 0.49% 6 0.73% 6 1.77% 3 2.54% 16 0.14%
27 7 0.70% 4 0.49% 6 0.73% 6 1.77% 2 1.69% 14 0.13%
28 6 0.60% 4 0.49% 6 0.73% 4 1.18% 2 1.69% 12 0.11%
29 6 0.60% 4 0.49% 5 0.61% 5 1.47% 4 3.39% 172 1.56%
30 13 1.31% 9 1.11% 11 1.34% 11 3.24% 9 7.63% 455 4.13%
31 24 2.42% 20 2.47% 22 2.68% 10 2.95% 7 5.93% 1631 14.81%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 4.53% 1 41 5.07% 1 39 4.75% 2 70 0.64%
1 1 50 5.04% 1 40 4.94% 1 41 4.99% 14 430 3.90%
2 1 49 4.93% 1 45 5.56% 1 45 5.48% 4 119 1.08%
3 1 38 3.83% 1 36 4.45% 1 36 4.38% 2 64 0.58%
4 1 49 4.93% 1 43 5.32% 1 43 5.24% 12 387 3.51%
5 1 54 5.44% 1 49 6.06% 1 49 5.97% 21 650 5.90%
6 1 48 4.83% 1 40 4.94% 1 36 4.38% 63 1941 17.62%
7 1 33 3.32% 0 26 3.21% 0 22 2.68% 26 805 7.31%
8 1 39 3.93% 1 35 4.33% 0 20 2.44% 4 131 1.19%
9 1 43 4.33% 0 30 3.71% 1 33 4.02% 43 1328 12.06%
10 1 36 3.63% 0 26 3.21% 0 26 3.17% 8 245 2.22%
11 1 43 4.33% 1 31 3.83% 1 36 4.38% 61 1904 17.28%
12 0 14 1.41% 0 11 1.36% 0 11 1.34% 1 31 0.28%
13 0 22 2.22% 0 11 1.36% 0 16 1.95% 7 212 1.92%
14 0 23 2.32% 0 18 2.22% 0 18 2.19% 1 36 0.33%
15 1 38 3.83% 0 26 3.21% 0 28 3.41% 19 575 5.22%
16 0 16 1.61% 0 12 1.48% 0 11 1.34% 4 123 1.12%
17 0 24 2.42% 0 12 1.48% 0 20 2.44% 7 216 1.96%
18 0 20 2.01% 0 16 1.98% 0 17 2.07% 7 212 1.93%
19 1 36 3.63% 0 22 2.72% 0 25 3.05% 17 528 4.80%
20 5 178 17.93% 5 169 20.89% 5 173 21.07% 9 276 2.51%
21 0 16 1.61% 0 10 1.24% 0 12 1.46% 6 199 1.81%
22 1 38 3.83% 0 26 3.21% 1 31 3.78% 8 240 2.18%
23 1 41 4.13% 1 34 4.20% 1 33 4.02% 9 293 2.66%

Top 13 of 43 Total URLs
# Hits KBytes URL
1 623 62.74% 443 4.02% /
2 116 11.68% 614 5.57% /stats/
3 10 1.01% 1424 12.93% /stats/usage_200609.html
4 9 0.91% 1160 10.53% /stats/usage_200610.html
5 8 0.81% 453 4.12% /stats/usage_200601.html
6 8 0.81% 1225 11.12% /stats/usage_200605.html
7 8 0.81% 997 9.05% /stats/usage_200608.html
8 7 0.70% 781 7.09% /stats/usage_200603.html
9 7 0.70% 1330 12.07% /stats/usage_200604.html
10 6 0.60% 213 1.93% /stats/usage_200512.html
11 6 0.60% 674 6.12% /stats/usage_200607.html
12 5 0.50% 894 8.11% /stats/usage_200606.html
13 4 0.40% 399 3.63% /stats/usage_200602.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 10 1.01% 1424 12.93% /stats/usage_200609.html
2 7 0.70% 1330 12.07% /stats/usage_200604.html
3 8 0.81% 1225 11.12% /stats/usage_200605.html
4 9 0.91% 1160 10.53% /stats/usage_200610.html
5 8 0.81% 997 9.05% /stats/usage_200608.html
6 5 0.50% 894 8.11% /stats/usage_200606.html
7 7 0.70% 781 7.09% /stats/usage_200603.html
8 6 0.60% 674 6.12% /stats/usage_200607.html
9 116 11.68% 614 5.57% /stats/
10 8 0.81% 453 4.12% /stats/usage_200601.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 623 62.74% 186 55.19% /
2 116 11.68% 114 33.83% /stats/
3 10 1.01% 6 1.78% /stats/usage_200609.html
4 6 0.60% 5 1.48% /stats/usage_200512.html
5 9 0.91% 5 1.48% /stats/usage_200610.html
6 8 0.81% 4 1.19% /stats/usage_200601.html
7 7 0.70% 4 1.19% /stats/usage_200603.html
8 8 0.81% 4 1.19% /stats/usage_200605.html
9 7 0.70% 3 0.89% /stats/usage_200604.html
10 6 0.60% 2 0.59% /stats/usage_200607.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 623 62.74% 187 55.65% /
2 116 11.68% 109 32.44% /stats/
3 9 0.91% 8 2.38% /stats/usage_200610.html
4 10 1.01% 6 1.79% /stats/usage_200609.html
5 8 0.81% 5 1.49% /stats/usage_200601.html
6 8 0.81% 5 1.49% /stats/usage_200608.html
7 6 0.60% 3 0.89% /stats/usage_200512.html
8 7 0.70% 3 0.89% /stats/usage_200603.html
9 7 0.70% 3 0.89% /stats/usage_200604.html
10 6 0.60% 3 0.89% /stats/usage_200607.html

Top 100 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 166 16.72% 166 20.52% 296 2.69% 2 0.59% ppp85-140-250-16.pppoe.mtu-net.ru
2 156 15.71% 156 19.28% 430 3.91% 3 0.88% ev1s-69-57-158-37.ev1servers.net
3 83 8.36% 31 3.83% 301 2.73% 83 24.48% 65.160.238.180
4 72 7.25% 39 4.82% 94 0.85% 39 11.50% msnbot.msn.com
5 66 6.65% 66 8.16% 47 0.43% 22 6.49% ppp85-140-136-11.pppoe.mtu-net.ru
6 50 5.04% 41 5.07% 1645 14.93% 6 1.77% bl1sch4091807.phx.gbl
7 44 4.43% 24 2.97% 57 0.52% 24 7.08% livebot-65-54-188-144.search.live.com
8 24 2.42% 20 2.47% 1548 14.05% 1 0.29% 209.237.238.180
9 24 2.42% 17 2.10% 97 0.88% 4 1.18% 64.208.172.180
10 21 2.11% 21 2.60% 15 0.14% 7 2.06% ppp85-141-179-64.pppoe.mtu-net.ru
11 18 1.81% 18 2.22% 13 0.12% 6 1.77% ppp85-140-206-175.pppoe.mtu-net.ru
12 14 1.41% 9 1.11% 265 2.41% 9 2.65% crawl-66-249-65-143.googlebot.com
13 13 1.31% 5 0.62% 295 2.67% 4 1.18% crawl-66-249-66-206.googlebot.com
14 12 1.21% 12 1.48% 9 0.08% 4 1.18% dsl62-0-146-64.bb.netvision.net.il
15 12 1.21% 11 1.36% 1570 14.25% 1 0.29% sheep34.logos.k.u-tokyo.ac.jp
16 8 0.81% 8 0.99% 14 0.13% 1 0.29% 194.83.173.62
17 8 0.81% 6 0.74% 17 0.15% 6 1.77% crawl1.cosmixcorp.com
18 7 0.70% 7 0.87% 591 5.37% 5 1.47% 69.31.85.146
19 7 0.70% 4 0.49% 168 1.52% 4 1.18% crawl-66-249-65-103.googlebot.com
20 7 0.70% 3 0.37% 300 2.73% 2 0.59% crawl-66-249-66-2.googlebot.com
21 6 0.60% 6 0.74% 621 5.64% 2 0.59% 139.254.36.72.reverse.layeredtech.com
22 6 0.60% 6 0.74% 4 0.04% 2 0.59% dsl217-132-4-54.bb.netvision.net.il
23 6 0.60% 6 0.74% 110 1.00% 6 1.77% woclu2.informatik.uni-leipzig.de
24 6 0.60% 3 0.37% 17 0.15% 3 0.88% www.gigablast.com
25 5 0.50% 4 0.49% 203 1.84% 1 0.29% 222-154-177-211.jetstream.xtra.co.nz
26 5 0.50% 5 0.62% 4 0.03% 2 0.59% cache-dtc-af06.proxy.aol.com
27 5 0.50% 3 0.37% 183 1.66% 3 0.88% crawl-66-249-66-137.googlebot.com
28 4 0.40% 0 0.00% 8 0.07% 0 0.00% 220.181.18.96
29 4 0.40% 4 0.49% 191 1.73% 1 0.29% anancy-151-1-36-165.w83-196.abo.wanadoo.fr
30 4 0.40% 0 0.00% 8 0.07% 0 0.00% lj601183.inktomisearch.com
31 4 0.40% 4 0.49% 3 0.03% 1 0.29% net216-235-36-79.wave.bicv.net
32 4 0.40% 2 0.25% 14 0.13% 2 0.59% sheep43.logos.k.u-tokyo.ac.jp
33 4 0.40% 1 0.12% 7 0.06% 1 0.29% woclu1.informatik.uni-leipzig.de
34 3 0.30% 3 0.37% 2 0.02% 1 0.29% 82.101.180.152
35 3 0.30% 3 0.37% 11 0.10% 3 0.88% aspra19.informatik.uni-leipzig.de
36 3 0.30% 3 0.37% 2 0.02% 1 0.29% cache-ntc-ab06.proxy.aol.com
37 3 0.30% 3 0.37% 2 0.02% 1 0.29% dialup-4.235.93.214.dial1.orlando1.level3.net
38 3 0.30% 3 0.37% 2 0.02% 1 0.29% dsl217-132-14-232.bb.netvision.net.il
39 3 0.30% 3 0.37% 94 0.86% 1 0.29% ns.lkdsb.net
40 3 0.30% 3 0.37% 2 0.02% 1 0.29% tcatgi151107.adsl.ppp.infoweb.ne.jp
41 2 0.20% 2 0.25% 1 0.01% 1 0.29% 130.169.213.200.in-addr.arpa
42 2 0.20% 1 0.12% 3 0.02% 1 0.29% 209.249.11.3
43 2 0.20% 2 0.25% 1 0.01% 1 0.29% 58.69.224.206
44 2 0.20% 2 0.25% 1 0.01% 1 0.29% 67-138-19-37.nas1.wrn.mn.frontiernet.net
45 2 0.20% 2 0.25% 19 0.17% 2 0.59% 69.31.131.127
46 2 0.20% 1 0.12% 3 0.02% 1 0.29% crawl-66-249-65-41.googlebot.com
47 2 0.20% 2 0.25% 0 0.00% 2 0.59% crawl2.cosmixcorp.com
48 2 0.20% 2 0.25% 10 0.09% 2 0.59% depth.informatik.uni-leipzig.de
49 2 0.20% 2 0.25% 1 0.01% 1 0.29% dialup-4.185.171.143.dial1.washington2.level3.net
50 2 0.20% 2 0.25% 1 0.01% 1 0.29% dsl-189-134-11-148.prod-infinitum.com.mx
51 2 0.20% 1 0.12% 169 1.53% 2 0.59% lj602198.inktomisearch.com
52 2 0.20% 1 0.12% 65 0.59% 2 0.59% lj612170.inktomisearch.com
53 2 0.20% 0 0.00% 4 0.04% 0 0.00% lj612531.inktomisearch.com
54 2 0.20% 2 0.25% 1 0.01% 1 0.29% nr24-66-161-202-80.fuse.net
55 2 0.20% 1 0.12% 11 0.10% 1 0.29% sheep44.logos.k.u-tokyo.ac.jp
56 2 0.20% 2 0.25% 74 0.67% 1 0.29% spider3.picsearch.com
57 2 0.20% 2 0.25% 1 0.01% 1 0.29% user-0cet0m0.cable.mindspring.com
58 2 0.20% 1 0.12% 11 0.10% 1 0.29% vancouver.cs.washington.edu
59 2 0.20% 2 0.25% 178 1.61% 1 0.29% woclu3.informatik.uni-leipzig.de
60 1 0.10% 1 0.12% 1 0.01% 1 0.29% 200.144.26.94
61 1 0.10% 0 0.00% 2 0.02% 0 0.00% 202.108.11.151
62 1 0.10% 1 0.12% 1 0.01% 1 0.29% 216-64-155-213.static.twtelecom.net
63 1 0.10% 1 0.12% 1 0.01% 1 0.29% 217.219.67.2
64 1 0.10% 1 0.12% 1 0.01% 1 0.29% 219.240.60.62
65 1 0.10% 1 0.12% 1 0.01% 1 0.29% 52-bem-7.acn.waw.pl
66 1 0.10% 1 0.12% 1 0.01% 1 0.29% 61.100.51.245
67 1 0.10% 1 0.12% 1 0.01% 1 0.29% 66.109.153.157-twd.mso.montana.com
68 1 0.10% 0 0.00% 2 0.02% 0 0.00% 67.108.223.130.ptr.us.xo.net
69 1 0.10% 1 0.12% 1 0.01% 1 0.29% 69-85-140-180.sacramento.ca.digitalpath.net
70 1 0.10% 1 0.12% 9 0.09% 1 0.29% 69.31.131.122
71 1 0.10% 1 0.12% 9 0.09% 1 0.29% 69.31.52.128
72 1 0.10% 1 0.12% 9 0.09% 1 0.29% 69.31.85.152
73 1 0.10% 1 0.12% 9 0.09% 1 0.29% 69.31.85.154
74 1 0.10% 1 0.12% 1 0.01% 1 0.29% 81.177.8.166
75 1 0.10% 1 0.12% 1 0.01% 1 0.29% 88-106-9-4.dynamic.dsl.as9105.com
76 1 0.10% 1 0.12% 1 0.01% 1 0.29% accbf64c.ipt.aol.com
77 1 0.10% 1 0.12% 1 0.01% 1 0.29% adsl-72-50-43-84.prtc.net
78 1 0.10% 1 0.12% 1 0.01% 1 0.29% adsl-75-3-13-98.dsl.chcgil.sbcglobal.net
79 1 0.10% 1 0.12% 1 0.01% 1 0.29% by1sch4041910.phx.gbl
80 1 0.10% 1 0.12% 1 0.01% 1 0.29% c-67-176-134-169.hsd1.il.comcast.net
81 1 0.10% 1 0.12% 1 0.01% 1 0.29% c-68-84-233-250.hsd1.nj.comcast.net
82 1 0.10% 1 0.12% 1 0.01% 1 0.29% c-69-242-104-64.hsd1.pa.comcast.net
83 1 0.10% 1 0.12% 1 0.01% 1 0.29% c-69-248-169-104.hsd1.nj.comcast.net
84 1 0.10% 1 0.12% 1 0.01% 1 0.29% c-71-195-59-214.hsd1.mn.comcast.net
85 1 0.10% 1 0.12% 9 0.09% 1 0.29% colo-69-31-40-236.pilosoft.com
86 1 0.10% 1 0.12% 9 0.09% 1 0.29% colo-69-31-40-244.pilosoft.com
87 1 0.10% 1 0.12% 9 0.09% 1 0.29% colo-69-31-40-245.pilosoft.com
88 1 0.10% 1 0.12% 0 0.00% 1 0.29% d235-188-114.home1.cgocable.net
89 1 0.10% 1 0.12% 1 0.01% 1 0.29% ip68-97-53-219.ok.ok.cox.net
90 1 0.10% 1 0.12% 1 0.01% 1 0.29% ip70-189-101-159.ok.ok.cox.net
91 1 0.10% 0 0.00% 2 0.02% 0 0.00% livebot-64-4-8-119.search.live.com
92 1 0.10% 1 0.12% 35 0.32% 1 0.29% lj602312.inktomisearch.com
93 1 0.10% 1 0.12% 178 1.62% 1 0.29% lj611078.inktomisearch.com
94 1 0.10% 1 0.12% 190 1.72% 1 0.29% lj611168.inktomisearch.com
95 1 0.10% 1 0.12% 190 1.72% 1 0.29% lj611425.inktomisearch.com
96 1 0.10% 1 0.12% 1 0.01% 1 0.29% lj611433.inktomisearch.com
97 1 0.10% 1 0.12% 100 0.91% 1 0.29% lj611545.inktomisearch.com
98 1 0.10% 1 0.12% 9 0.09% 1 0.29% lj611597.inktomisearch.com
99 1 0.10% 1 0.12% 137 1.24% 1 0.29% lj611705.inktomisearch.com
100 1 0.10% 0 0.00% 2 0.02% 0 0.00% lj611914.inktomisearch.com

Top 10 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 5.04% 41 5.07% 1645 14.93% 6 1.77% bl1sch4091807.phx.gbl
2 12 1.21% 11 1.36% 1570 14.25% 1 0.29% sheep34.logos.k.u-tokyo.ac.jp
3 24 2.42% 20 2.47% 1548 14.05% 1 0.29% 209.237.238.180
4 6 0.60% 6 0.74% 621 5.64% 2 0.59% 139.254.36.72.reverse.layeredtech.com
5 7 0.70% 7 0.87% 591 5.37% 5 1.47% 69.31.85.146
6 156 15.71% 156 19.28% 430 3.91% 3 0.88% ev1s-69-57-158-37.ev1servers.net
7 83 8.36% 31 3.83% 301 2.73% 83 24.48% 65.160.238.180
8 7 0.70% 3 0.37% 300 2.73% 2 0.59% crawl-66-249-66-2.googlebot.com
9 166 16.72% 166 20.52% 296 2.69% 2 0.59% ppp85-140-250-16.pppoe.mtu-net.ru
10 13 1.31% 5 0.62% 295 2.67% 4 1.18% crawl-66-249-66-206.googlebot.com

Top 47 of 50 Total Referrers
# Hits Referrer
1 479 48.24% - (Direct Request)
2 270 27.19% http://www.best-charms.com
3 50 5.04% http://www.preiswert-kredit.de/
4 33 3.32% http://www.kredit-manual.de/
5 24 2.42% http://www.hypothek-manual.de/
6 22 2.22% http://www.prestitogiovani.it/
7 16 1.61% http://www.paymentcalculate.co.uk/
8 8 0.81% http://viagracity.20fr.com/
9 8 0.81% http://www.manual-hypothek.de/
10 7 0.70% http://onlinecasinoland.20fr.com
11 6 0.60% http://onlinecasinoland.20fr.com/best-online-casino.HTML
12 3 0.30% http://images.google.ca/imgres
13 3 0.30% http://www.euc2005.com/cartier/
14 3 0.30% http://www.euc2005.com/hot/
15 3 0.30% http://www.euc2005.com/kalium/
16 3 0.30% http://www.euc2005.com/miami-heat/
17 3 0.30% http://www.euc2005.com/nasonex/
18 3 0.30% http://www.euc2005.com/tadalafil/
19 3 0.30% http://www.euc2005.com/valium/
20 2 0.20% http://jennajameson-earlmiller.com/
21 2 0.20% http://www.euc2005.com/accutane/
22 2 0.20% http://www.euc2005.com/edward/
23 2 0.20% http://www.euc2005.com/effexor/
24 2 0.20% http://www.euc2005.com/flexeril/
25 2 0.20% http://www.euc2005.com/leydig/
26 2 0.20% http://www.euc2005.com/mat/
27 2 0.20% http://www.euc2005.com/money/
28 2 0.20% http://www.euc2005.com/portuguese/
29 2 0.20% http://www.euc2005.com/pregnyl/
30 2 0.20% http://www.euc2005.com/saizen/
31 1 0.10% http://d4ap.com/penis/Penis-length.html
32 1 0.10% http://www.euc2005.com/alprazolam/
33 1 0.10% http://www.euc2005.com/art-sound/
34 1 0.10% http://www.euc2005.com/bad-day/
35 1 0.10% http://www.euc2005.com/clomid/
36 1 0.10% http://www.euc2005.com/evista/
37 1 0.10% http://www.euc2005.com/ichthyosis/
38 1 0.10% http://www.euc2005.com/kiley/
39 1 0.10% http://www.euc2005.com/lip/
40 1 0.10% http://www.euc2005.com/neurontin/
41 1 0.10% http://www.euc2005.com/orient-watch/
42 1 0.10% http://www.euc2005.com/prozac/
43 1 0.10% http://www.euc2005.com/risperdal/
44 1 0.10% http://www.euc2005.com/siegler/
45 1 0.10% http://www.euc2005.com/wellbutrin/
46 1 0.10% http://www.google.co.nz/search
47 1 0.10% http://www.weindexed.com/redirect.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% lynx statistics
2 1 33.33% ateens.org

Top 19 of 47 Total User Agents
# Hits User Agent
1 391 39.38% Micro$oft Internet Exploder
2 266 26.79% Netscape
3 118 11.88% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 50 5.04% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 48 4.83% ia_archiver
6 33 3.32% Opera
7 19 1.91% findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/find
8 16 1.61% Mozilla
9 8 0.81% voyager/1.0
10 6 0.60% Gigabot/2.0 (http://www.gigablast.com/spider.html)
11 5 0.50% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 4 0.40% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 3 0.30% Googlebot-Image/1.0
14 3 0.30% Snoopy v1.2
15 2 0.20% MSRBOT (http://research.microsoft.com/research/sv/msrbot/)
16 2 0.20% NutchCVS/0.8-dev (Nutch running at UW; http://www.nutch.org/d
17 2 0.20% cfetch/1.0
18 1 0.10% NextGenSearchBot 1 (for information visit http://about.zoomin
19 1 0.10% libwww-perl/5.805

Usage by Country for October 2006

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 271 27.29% 271 33.50% 371 3.37% Russian Federation
2 230 23.16% 135 16.69% 3451 31.33% US Commercial
3 220 22.16% 142 17.55% 4273 38.79% Unresolved/Unknown
4 189 19.03% 188 23.24% 547 4.96% Network
5 21 2.11% 21 2.60% 15 0.14% Israel
6 21 2.11% 17 2.10% 1598 14.51% Japan
7 19 1.91% 15 1.85% 318 2.89% Germany
8 5 0.50% 4 0.49% 203 1.84% New Zealand (Aotearoa)
9 4 0.40% 4 0.49% 191 1.73% France
10 3 0.30% 3 0.37% 14 0.13% Canada
11 2 0.20% 1 0.12% 11 0.10% US Educational
12 2 0.20% 2 0.25% 1 0.01% Old style Arpanet (arpa)
13 2 0.20% 2 0.25% 19 0.17% Czech Republic
14 2 0.20% 2 0.25% 1 0.01% Mexico
15 1 0.10% 1 0.12% 1 0.01% Malaysia
16 1 0.10% 1 0.12% 1 0.01% Poland


Generated by Webalizer Version 2.01