Usage Statistics for dev.batterycollection.net

Summary Period: September 2006
Generated 30-Sep-2006 23:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 1581
Total Files 1427
Total Pages 1357
Total Visits 758
Total KBytes 6999
Total Unique Sites 534
Total Unique URLs 45
Total Unique Referrers 499
Total Unique User Agents 134
. Avg Max
Hits per Hour 2 157
Hits per Day 52 181
Files per Day 47 175
Pages per Day 45 177
Visits per Day 25 57
KBytes per Day 233 1691
Hits by Response Code
Code 200 - OK 1427
Code 304 - Not Modified 24
Code 404 - Not Found 130

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 69 4.36% 62 4.34% 58 4.27% 39 5.15% 36 6.74% 65 0.93%
2 33 2.09% 31 2.17% 31 2.28% 20 2.64% 16 3.00% 25 0.36%
3 69 4.36% 63 4.41% 59 4.35% 42 5.54% 37 6.93% 72 1.03%
4 64 4.05% 63 4.41% 63 4.64% 32 4.22% 28 5.24% 337 4.81%
5 69 4.36% 65 4.56% 65 4.79% 42 5.54% 38 7.12% 232 3.31%
6 71 4.49% 70 4.91% 68 5.01% 43 5.67% 42 7.87% 51 0.73%
7 124 7.84% 113 7.92% 91 6.71% 57 7.52% 48 8.99% 1535 21.93%
8 60 3.80% 56 3.92% 55 4.05% 30 3.96% 29 5.43% 53 0.76%
9 60 3.80% 57 3.99% 57 4.20% 39 5.15% 33 6.18% 214 3.06%
10 64 4.05% 59 4.13% 59 4.35% 25 3.30% 21 3.93% 51 0.72%
11 71 4.49% 66 4.63% 62 4.57% 36 4.75% 28 5.24% 54 0.77%
12 102 6.45% 97 6.80% 86 6.34% 42 5.54% 35 6.55% 77 1.10%
13 69 4.36% 62 4.34% 61 4.50% 40 5.28% 32 5.99% 57 0.81%
14 32 2.02% 28 1.96% 29 2.14% 18 2.37% 15 2.81% 26 0.37%
15 11 0.70% 9 0.63% 9 0.66% 6 0.79% 5 0.94% 10 0.15%
16 27 1.71% 26 1.82% 26 1.92% 17 2.24% 17 3.18% 181 2.58%
17 17 1.08% 11 0.77% 12 0.88% 9 1.19% 10 1.87% 204 2.91%
18 40 2.53% 36 2.52% 34 2.51% 22 2.90% 21 3.93% 49 0.70%
19 51 3.23% 46 3.22% 46 3.39% 28 3.69% 24 4.49% 227 3.25%
20 80 5.06% 75 5.26% 69 5.08% 45 5.94% 43 8.05% 94 1.34%
21 181 11.45% 175 12.26% 177 13.04% 19 2.51% 11 2.06% 141 2.02%
22 26 1.64% 18 1.26% 20 1.47% 14 1.85% 10 1.87% 33 0.48%
23 25 1.58% 18 1.26% 20 1.47% 16 2.11% 8 1.50% 147 2.10%
24 34 2.15% 24 1.68% 25 1.84% 19 2.51% 12 2.25% 388 5.54%
25 23 1.45% 21 1.47% 22 1.62% 15 1.98% 13 2.43% 239 3.42%
26 56 3.54% 46 3.22% 15 1.11% 7 0.92% 4 0.75% 1691 24.17%
27 21 1.33% 11 0.77% 13 0.96% 13 1.72% 7 1.31% 467 6.67%
28 8 0.51% 3 0.21% 5 0.37% 5 0.66% 5 0.94% 17 0.24%
29 13 0.82% 8 0.56% 10 0.74% 9 1.19% 7 1.31% 244 3.49%
30 11 0.70% 8 0.56% 10 0.74% 9 1.19% 7 1.31% 16 0.23%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 4.43% 2 61 4.27% 1 56 4.13% 2 66 0.95%
1 1 52 3.29% 1 48 3.36% 1 46 3.39% 2 50 0.71%
2 1 40 2.53% 1 35 2.45% 1 35 2.58% 11 342 4.88%
3 1 41 2.59% 1 39 2.73% 1 38 2.80% 14 421 6.02%
4 2 62 3.92% 1 57 3.99% 1 55 4.05% 61 1821 26.02%
5 2 67 4.24% 2 61 4.27% 0 29 2.14% 10 309 4.42%
6 2 76 4.81% 2 67 4.70% 1 45 3.32% 21 642 9.17%
7 1 57 3.61% 1 53 3.71% 1 45 3.32% 8 226 3.23%
8 1 43 2.72% 1 39 2.73% 1 37 2.73% 10 289 4.13%
9 1 51 3.23% 1 45 3.15% 1 44 3.24% 19 583 8.33%
10 1 43 2.72% 1 40 2.80% 1 40 2.95% 3 76 1.09%
11 1 56 3.54% 1 51 3.57% 1 52 3.83% 1 45 0.64%
12 1 39 2.47% 1 30 2.10% 1 30 2.21% 1 35 0.50%
13 2 62 3.92% 1 46 3.22% 1 47 3.46% 24 718 10.26%
14 2 69 4.36% 2 60 4.20% 2 62 4.57% 8 242 3.46%
15 1 57 3.61% 1 55 3.85% 1 54 3.98% 2 47 0.67%
16 2 65 4.11% 2 61 4.27% 2 63 4.64% 2 47 0.67%
17 1 55 3.48% 1 48 3.36% 1 48 3.54% 8 233 3.33%
18 2 74 4.68% 2 64 4.48% 2 64 4.72% 3 95 1.36%
19 3 100 6.33% 2 89 6.24% 2 88 6.48% 6 182 2.59%
20 7 234 14.80% 7 222 15.56% 7 225 16.58% 12 363 5.19%
21 1 59 3.73% 1 59 4.13% 1 55 4.05% 2 49 0.70%
22 1 56 3.54% 1 53 3.71% 1 53 3.91% 2 55 0.79%
23 1 53 3.35% 1 44 3.08% 1 46 3.39% 2 61 0.88%

Top 12 of 45 Total URLs
# Hits KBytes URL
1 1265 80.01% 892 12.75% /
2 48 3.04% 261 3.73% /stats/
3 9 0.57% 1175 16.79% /stats/usage_200608.html
4 5 0.32% 865 12.36% /stats/usage_200604.html
5 5 0.32% 763 10.91% /stats/usage_200609.html
6 4 0.25% 142 2.03% /stats/usage_200512.html
7 4 0.25% 556 7.94% /stats/usage_200605.html
8 4 0.25% 536 7.66% /stats/usage_200606.html
9 4 0.25% 505 7.22% /stats/usage_200607.html
10 3 0.19% 300 4.28% /stats/usage_200602.html
11 3 0.19% 410 5.86% /stats/usage_200603.html
12 2 0.13% 130 1.85% /stats/usage_200601.html

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 9 0.57% 1175 16.79% /stats/usage_200608.html
2 1265 80.01% 892 12.75% /
3 5 0.32% 865 12.36% /stats/usage_200604.html
4 5 0.32% 763 10.91% /stats/usage_200609.html
5 4 0.25% 556 7.94% /stats/usage_200605.html
6 4 0.25% 536 7.66% /stats/usage_200606.html
7 4 0.25% 505 7.22% /stats/usage_200607.html
8 3 0.19% 410 5.86% /stats/usage_200603.html
9 3 0.19% 300 4.28% /stats/usage_200602.html
10 48 3.04% 261 3.73% /stats/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1265 80.01% 687 90.75% /
2 48 3.04% 43 5.68% /stats/
3 9 0.57% 6 0.79% /stats/usage_200608.html
4 5 0.32% 4 0.53% /stats/usage_200609.html
5 4 0.25% 3 0.40% /stats/usage_200512.html
6 5 0.32% 3 0.40% /stats/usage_200604.html
7 4 0.25% 3 0.40% /stats/usage_200606.html
8 4 0.25% 3 0.40% /stats/usage_200607.html
9 2 0.13% 2 0.26% /stats/usage_200601.html
10 3 0.19% 1 0.13% /stats/usage_200602.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1265 80.01% 681 90.44% /
2 48 3.04% 44 5.84% /stats/
3 9 0.57% 8 1.06% /stats/usage_200608.html
4 5 0.32% 4 0.53% /stats/usage_200604.html
5 5 0.32% 4 0.53% /stats/usage_200609.html
6 4 0.25% 3 0.40% /stats/usage_200606.html
7 4 0.25% 3 0.40% /stats/usage_200607.html
8 4 0.25% 2 0.27% /stats/usage_200512.html
9 4 0.25% 2 0.27% /stats/usage_200605.html
10 3 0.19% 1 0.13% /stats/usage_200602.html

Top 100 of 534 Total Sites
# Hits Files KBytes Visits Hostname
1 158 9.99% 158 11.07% 290 4.15% 2 0.26% ev1s-69-57-158-37.ev1servers.net
2 156 9.87% 85 5.96% 203 2.90% 85 11.21% msnbot.msn.com
3 110 6.96% 88 6.17% 3044 43.49% 13 1.72% bl1sch4091808.phx.gbl
4 81 5.12% 81 5.68% 54 0.78% 20 2.64% cpe-124-184-73-254.nsw.bigpond.net.au
5 30 1.90% 11 0.77% 101 1.44% 30 3.96% 65.160.238.180
6 23 1.45% 16 1.12% 184 2.63% 4 0.53% crawl-66-249-65-15.googlebot.com
7 21 1.33% 21 1.47% 15 0.21% 7 0.92% cache-rtc-ab06.proxy.aol.com
8 18 1.14% 18 1.26% 13 0.18% 5 0.66% cache-ntc-ab06.proxy.aol.com
9 13 0.82% 13 0.91% 9 0.13% 5 0.66% cache-mtc-ab06.proxy.aol.com
10 12 0.76% 12 0.84% 8 0.11% 3 0.40% c-68-43-59-96.hsd1.mi.comcast.net
11 12 0.76% 12 0.84% 9 0.12% 3 0.40% c-71-230-159-184.hsd1.pa.comcast.net
12 12 0.76% 12 0.84% 9 0.12% 2 0.26% cpe-71-74-193-160.woh.res.rr.com
13 10 0.63% 10 0.70% 7 0.10% 3 0.40% cache-dtc-af06.proxy.aol.com
14 9 0.57% 6 0.42% 18 0.26% 2 0.26% 209.237.238.180
15 9 0.57% 9 0.63% 6 0.09% 3 0.40% 85-250-253-25.bb.netvision.net.il
16 9 0.57% 9 0.63% 6 0.09% 5 0.66% kbmerkur-rtr02.net.t-com.hr
17 8 0.51% 8 0.56% 13 0.19% 1 0.13% 12.31.248.99
18 8 0.51% 8 0.56% 6 0.08% 2 0.26% 71-215-253-193.mpls.qwest.net
19 8 0.51% 8 0.56% 6 0.08% 1 0.13% cpe-72-181-156-157.houston.res.rr.com
20 8 0.51% 4 0.28% 52 0.74% 4 0.53% crawl-66-249-65-103.googlebot.com
21 8 0.51% 8 0.56% 6 0.08% 2 0.26% ool-4576c06c.dyn.optonline.net
22 7 0.44% 7 0.49% 5 0.07% 2 0.26% 195.69.160.4
23 7 0.44% 7 0.49% 5 0.07% 1 0.13% 82.141.159.49
24 7 0.44% 7 0.49% 5 0.07% 2 0.26% cache-los-ab06.proxy.aol.com
25 7 0.44% 7 0.49% 4 0.06% 2 0.26% host-63-238-223-66.whitehatmgmt.com
26 7 0.44% 7 0.49% 5 0.07% 3 0.40% tm.net.my
27 6 0.38% 6 0.42% 4 0.05% 1 0.13% 207.64.141.9
28 6 0.38% 6 0.42% 4 0.06% 2 0.26% 221-134-178-19.sify.net
29 6 0.38% 6 0.42% 4 0.06% 2 0.26% 85-250-197-200.bb.netvision.net.il
30 6 0.38% 6 0.42% 4 0.06% 2 0.26% 85-250-7-96.bb.netvision.net.il
31 6 0.38% 0 0.00% 12 0.17% 0 0.00% lj602160.inktomisearch.com
32 6 0.38% 6 0.42% 4 0.06% 1 0.13% pool-138-89-18-14.mad.east.verizon.net
33 5 0.32% 5 0.35% 3 0.04% 1 0.13% 203.190.250.106
34 5 0.32% 5 0.35% 4 0.05% 1 0.13% 207-255-41-013-dhcp.jst.pa.atlanticbb.net
35 5 0.32% 5 0.35% 3 0.04% 1 0.13% 62.150.103.167
36 5 0.32% 3 0.21% 305 4.36% 3 0.40% crawl-66-249-66-50.googlebot.com
37 5 0.32% 5 0.35% 4 0.05% 1 0.13% ool-18b9723a.dyn.optonline.net
38 5 0.32% 4 0.28% 383 5.48% 4 0.53% woclu1.informatik.uni-leipzig.de
39 5 0.32% 4 0.28% 13 0.19% 4 0.53% woclu4.informatik.uni-leipzig.de
40 4 0.25% 4 0.28% 3 0.04% 3 0.40% 141.189.251.1
41 4 0.25% 4 0.28% 3 0.04% 1 0.13% 202.80.52.67
42 4 0.25% 4 0.28% 3 0.04% 1 0.13% 21-220.35-65.tampabay.res.rr.com
43 4 0.25% 4 0.28% 3 0.04% 1 0.13% 212.176.48.30
44 4 0.25% 4 0.28% 3 0.04% 1 0.13% 71-33-82-72.dvnp.qwest.net
45 4 0.25% 4 0.28% 3 0.04% 1 0.13% 87.203.100.90
46 4 0.25% 4 0.28% 3 0.04% 1 0.13% cmpd2.phys.msu.ru
47 4 0.25% 4 0.28% 3 0.04% 1 0.13% cpe000d8896bcb7-cm00137189e3d0.cpe.net.cable.rogers.com
48 4 0.25% 2 0.14% 5 0.08% 2 0.26% crawl-66-249-66-34.googlebot.com
49 4 0.25% 4 0.28% 3 0.04% 1 0.13% dphe.state.co.us
50 4 0.25% 4 0.28% 3 0.04% 1 0.13% h13.224.87.69.wm.friendlycity.net
51 4 0.25% 4 0.28% 3 0.04% 1 0.13% host-69-48-109-246.ind.choiceone.net
52 4 0.25% 4 0.28% 3 0.04% 4 0.53% lj601377.inktomisearch.com
53 4 0.25% 4 0.28% 3 0.04% 2 0.26% na-core-gw.syc.net.au
54 4 0.25% 4 0.28% 3 0.04% 1 0.13% ppp-65-254-171-238.kinex.net
55 4 0.25% 4 0.28% 3 0.04% 1 0.13% ppp-70-252-128-125.dsl.ksc2mo.swbell.net
56 4 0.25% 4 0.28% 3 0.04% 1 0.13% toronto-hse-ppp3692338.sympatico.ca
57 4 0.25% 4 0.28% 3 0.04% 1 0.13% wirelessdata-031-031.mycingular.net
58 3 0.19% 3 0.21% 2 0.03% 1 0.13% 102.pool85-55-43.dynamic.uni2.es
59 3 0.19% 3 0.21% 2 0.03% 2 0.26% 119.wf18.wash.wswdc01r18.dsl.att.net
60 3 0.19% 3 0.21% 2 0.03% 1 0.13% 136.160.160.71
61 3 0.19% 3 0.21% 2 0.02% 1 0.13% 146.21.1.20
62 3 0.19% 3 0.21% 2 0.02% 1 0.13% 156.73.204.228
63 3 0.19% 3 0.21% 2 0.03% 1 0.13% 203.78.212.135
64 3 0.19% 3 0.21% 2 0.03% 1 0.13% 212.162.130.86
65 3 0.19% 3 0.21% 2 0.03% 1 0.13% 216-177-184-73.block0.gvtc.com
66 3 0.19% 3 0.21% 2 0.03% 1 0.13% 24-148-84-22.lem-bsr2.chi-lem.il.cable.rcn.com
67 3 0.19% 3 0.21% 2 0.03% 1 0.13% 60.52.42.62
68 3 0.19% 3 0.21% 2 0.02% 1 0.13% 64.233.173.81
69 3 0.19% 3 0.21% 2 0.03% 1 0.13% 65.54.155.41
70 3 0.19% 3 0.21% 2 0.03% 1 0.13% 73.148.68-86.rev.gaoland.net
71 3 0.19% 3 0.21% 2 0.03% 1 0.13% 81-226-4-212-o1044.telia.com
72 3 0.19% 3 0.21% 2 0.03% 1 0.13% 81.219.116.8
73 3 0.19% 3 0.21% 2 0.03% 1 0.13% 84.7.203.116
74 3 0.19% 3 0.21% 2 0.03% 1 0.13% 85-250-61-21.bb.netvision.net.il
75 3 0.19% 3 0.21% 2 0.03% 1 0.13% 85-250-73-72.bb.netvision.net.il
76 3 0.19% 3 0.21% 2 0.02% 1 0.13% 98.138.232.202.bf.2iij.net
77 3 0.19% 3 0.21% 2 0.02% 1 0.13% ac5-webproxy57.direcpc.com
78 3 0.19% 3 0.21% 2 0.03% 2 0.26% adsl-144-37-29.mia.bellsouth.net
79 3 0.19% 3 0.21% 2 0.03% 1 0.13% adsl-68-79-20-212.dsl.emhril.ameritech.net
80 3 0.19% 3 0.21% 1 0.02% 2 0.26% adsl-70-232-64-182.dsl.ltrkar.sbcglobal.net
81 3 0.19% 3 0.21% 2 0.03% 1 0.13% adsl196-180-146-206-196.adsl196-5.iam.net.ma
82 3 0.19% 3 0.21% 2 0.02% 1 0.13% bgepxyout-01.asiapac.hp.net
83 3 0.19% 3 0.21% 2 0.03% 1 0.13% blk-222-142-130.eastlink.ca
84 3 0.19% 3 0.21% 2 0.03% 1 0.13% bzq-88-154-95-106.red.bezeqint.net
85 3 0.19% 3 0.21% 2 0.03% 1 0.13% c-24-147-80-106.hsd1.ma.comcast.net
86 3 0.19% 3 0.21% 2 0.03% 1 0.13% c-68-83-87-51.hsd1.de.comcast.net
87 3 0.19% 3 0.21% 2 0.03% 1 0.13% c-71-232-216-49.hsd1.ma.comcast.net
88 3 0.19% 3 0.21% 2 0.03% 1 0.13% cptproxy.cspt.es
89 3 0.19% 3 0.21% 2 0.03% 1 0.13% dialup-4.230.174.213.dial1.houston1.level3.net
90 3 0.19% 3 0.21% 2 0.02% 1 0.13% dpc691914026.direcpc.com
91 3 0.19% 3 0.21% 2 0.03% 1 0.13% dsl217-132-4-54.bb.netvision.net.il
92 3 0.19% 3 0.21% 2 0.03% 1 0.13% gw3.marsh.com
93 3 0.19% 3 0.21% 2 0.03% 3 0.40% ilfordmail.message-pad.com
94 3 0.19% 0 0.00% 6 0.09% 0 0.00% lj602067.inktomisearch.com
95 3 0.19% 3 0.21% 2 0.03% 1 0.13% mail.yst.org
96 3 0.19% 3 0.21% 2 0.03% 1 0.13% modemcable057.201-83-70.mc.videotron.ca
97 3 0.19% 3 0.21% 1 0.02% 1 0.13% mtlafw.bowater.com
98 3 0.19% 3 0.21% 2 0.03% 1 0.13% n696p022.adsl.highway.telekom.at
99 3 0.19% 3 0.21% 2 0.03% 1 0.13% net84.n219-101-139-000.pri.iprevolution.ne.jp
100 3 0.19% 3 0.21% 2 0.03% 3 0.40% pcai056.informatik.uni-leipzig.de

Top 10 of 534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 6.96% 88 6.17% 3044 43.49% 13 1.72% bl1sch4091808.phx.gbl
2 5 0.32% 4 0.28% 383 5.48% 4 0.53% woclu1.informatik.uni-leipzig.de
3 5 0.32% 3 0.21% 305 4.36% 3 0.40% crawl-66-249-66-50.googlebot.com
4 158 9.99% 158 11.07% 290 4.15% 2 0.26% ev1s-69-57-158-37.ev1servers.net
5 156 9.87% 85 5.96% 203 2.90% 85 11.21% msnbot.msn.com
6 1 0.06% 1 0.07% 190 2.72% 1 0.13% 216.195.35.13
7 1 0.06% 1 0.07% 190 2.72% 1 0.13% lj611047.inktomisearch.com
8 2 0.13% 2 0.14% 187 2.67% 1 0.13% 139.254.36.72.reverse.layeredtech.com
9 1 0.06% 1 0.07% 185 2.65% 1 0.13% lj602173.inktomisearch.com
10 23 1.45% 16 1.12% 184 2.63% 4 0.53% crawl-66-249-65-15.googlebot.com

Top 100 of 499 Total Referrers
# Hits Referrer
1 460 29.10% - (Direct Request)
2 52 3.29% http://www.grupodivisas.es/
3 51 3.23% http://www.iniciativasdivisas.es/
4 25 1.58% http://www.superdivisas.es/
5 23 1.45% http://www.iniciativascreditos.es/
6 13 0.82% http://onlinecasinoland.20fr.com
7 11 0.70% http://viagracity.20fr.com/
8 9 0.57% http://onlinecasinoland.20fr.com/best-online-casino.HTML
9 7 0.44% http://qudam.org/shoes/
10 6 0.38% http://2-j.net/ferrous/
11 6 0.38% http://2-j.net/thalassemia/
12 6 0.38% http://qudam.org/wagering/
13 5 0.32% http://1awm.com/breast-enlargement/
14 5 0.32% http://1awm.com/detox/
15 5 0.32% http://1awm.com/nexium/
16 5 0.32% http://mifec.org/book/
17 5 0.32% http://mnogogo.net/penis-pill/
18 5 0.32% http://nubek.org/leptoprin/
19 5 0.32% http://www.iniciativas-divisas.es/
20 4 0.25% http://1awm.com/albumin/
21 4 0.25% http://1awm.com/blowjob/
22 4 0.25% http://1awm.com/ceclor/
23 4 0.25% http://1awm.com/chorionic/
24 4 0.25% http://1awm.com/diflucan/
25 4 0.25% http://1awm.com/inderal/
26 4 0.25% http://1awm.com/jessica-alba/
27 4 0.25% http://1awm.com/jewelry/
28 4 0.25% http://1awm.com/jordan/
29 4 0.25% http://1awm.com/kapur/
30 4 0.25% http://1awm.com/lymphoma/
31 4 0.25% http://1awm.com/macias/
32 4 0.25% http://1awm.com/marburg/
33 4 0.25% http://1awm.com/marc/
34 4 0.25% http://1awm.com/mauritania/
35 4 0.25% http://1awm.com/nehemiah/
36 4 0.25% http://1awm.com/reese/
37 4 0.25% http://1awm.com/refinance/
38 4 0.25% http://1awm.com/remeron/
39 4 0.25% http://1awm.com/salmeterol/
40 4 0.25% http://1awm.com/scandium/
41 4 0.25% http://1awm.com/scooter/
42 4 0.25% http://1awm.com/stephanie/
43 4 0.25% http://1awm.com/synthroid/
44 4 0.25% http://1awm.com/victoria-secret/
45 4 0.25% http://1awm.com/zachary/
46 4 0.25% http://1awm.com/zippo/
47 4 0.25% http://2-j.net/coolidge/
48 4 0.25% http://2-j.net/yemen/
49 4 0.25% http://64.233.179.104/translate_c
50 4 0.25% http://alcotour.com/beyonce/
51 4 0.25% http://alcotour.com/lottery/
52 4 0.25% http://alcotour.com/piercing/
53 4 0.25% http://alcotour.com/zocor/
54 4 0.25% http://dwgn.info/nubain/
55 4 0.25% http://faciv.org/biaxin/
56 4 0.25% http://goldadornment.com/ejaculation/
57 4 0.25% http://goldadornment.com/fun/
58 4 0.25% http://goldadornment.com/no-smoking/
59 4 0.25% http://mafin.org/amoxicillin/
60 4 0.25% http://mifec.org/premarin/
61 4 0.25% http://mkswap.org/actos/
62 4 0.25% http://mkswap.org/book/
63 4 0.25% http://mkswap.org/hair-loss/
64 4 0.25% http://mkswap.org/ultram/
65 4 0.25% http://mkswap.org/zirconia/
66 4 0.25% http://mnogogo.net/bowel/
67 4 0.25% http://mnogogo.net/celebrity/
68 4 0.25% http://mnogogo.net/hangover/
69 4 0.25% http://mnogogo.net/lord/
70 4 0.25% http://mnogogo.net/toiletry/
71 4 0.25% http://nubek.org/valtrex/
72 4 0.25% http://qudam.org/amoxil/
73 4 0.25% http://qudam.org/cadillac/
74 4 0.25% http://qudam.org/drug-test/
75 4 0.25% http://qudam.org/heartworm/
76 4 0.25% http://qudam.org/imitrex/
77 4 0.25% http://qudam.org/sleep-apnea/
78 4 0.25% http://toruc.org/bath-towels/
79 4 0.25% http://toruc.org/metabolism/
80 4 0.25% http://toruc.org/used-cars/
81 3 0.19% http://1awm.com/accutane/
82 3 0.19% http://1awm.com/alcoholic/
83 3 0.19% http://1awm.com/arthritis/
84 3 0.19% http://1awm.com/biaxin/
85 3 0.19% http://1awm.com/colostrum/
86 3 0.19% http://1awm.com/cutler/
87 3 0.19% http://1awm.com/holmium/
88 3 0.19% http://1awm.com/jameson/
89 3 0.19% http://1awm.com/jasmin/
90 3 0.19% http://1awm.com/qatar/
91 3 0.19% http://1awm.com/rolex-dealer/
92 3 0.19% http://1awm.com/vasovagal/
93 3 0.19% http://2-j.net/alexandria/
94 3 0.19% http://2-j.net/chondrosarcoma/
95 3 0.19% http://2-j.net/club/
96 3 0.19% http://2-j.net/isomil/
97 3 0.19% http://2-j.net/marisa/
98 3 0.19% http://2-j.net/marisol/
99 3 0.19% http://2-j.net/midazolam/
100 3 0.19% http://2-j.net/millet/

Top 14 of 134 Total User Agents
# Hits User Agent
1 1028 65.02% Micro$oft Internet Exploder
2 171 10.82% Netscape
3 156 9.87% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 62 3.92% Mozilla
5 55 3.48% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 55 3.48% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
7 20 1.27% findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/find
8 14 0.89% Googlebot-Image/1.0
9 9 0.57% ia_archiver
10 4 0.25% Snapbot/1.0
11 2 0.13% Gigabot/2.0; http://www.gigablast.com/spider.html
12 2 0.13% findlinks/1.1.1-a5 (+http://wortschatz.uni-leipzig.de/findlin
13 2 0.13% findlinks/1.1.3-beta8 (+http://wortschatz.uni-leipzig.de/find
14 1 0.06% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for September 2006

Top 48 of 48 Total Countries
# Hits Files KBytes Country
1 479 30.30% 479 33.57% 516 7.37% Network
2 442 27.96% 342 23.97% 1907 27.24% US Commercial
3 343 21.70% 296 20.74% 3708 52.98% Unresolved/Unknown
4 89 5.63% 89 6.24% 60 0.86% Australia
5 36 2.28% 36 2.52% 26 0.37% Israel
6 26 1.64% 19 1.33% 666 9.52% Germany
7 23 1.45% 23 1.61% 16 0.23% Canada
8 15 0.95% 15 1.05% 10 0.14% United States
9 10 0.63% 10 0.70% 7 0.10% Malaysia
10 9 0.57% 9 0.63% 6 0.09% Croatia (Hrvatska)
11 8 0.51% 8 0.56% 6 0.08% Russian Federation
12 7 0.44% 7 0.49% 5 0.07% Japan
13 6 0.38% 6 0.42% 4 0.06% Non-Profit Organization
14 6 0.38% 6 0.42% 4 0.06% Spain
15 6 0.38% 6 0.42% 4 0.06% United Kingdom
16 5 0.32% 5 0.35% 4 0.05% US Educational
17 5 0.32% 5 0.35% 4 0.05% South Africa
18 4 0.25% 4 0.28% 3 0.04% Brazil
19 4 0.25% 4 0.28% 3 0.04% Italy
20 4 0.25% 4 0.28% 3 0.04% Morocco
21 4 0.25% 4 0.28% 3 0.04% Mexico
22 4 0.25% 4 0.28% 3 0.04% New Zealand (Aotearoa)
23 4 0.25% 4 0.28% 3 0.04% Turkey
24 3 0.19% 3 0.21% 2 0.03% US Military
25 3 0.19% 3 0.21% 2 0.03% Austria
26 3 0.19% 3 0.21% 2 0.03% France
27 2 0.13% 2 0.14% 1 0.02% Old style Arpanet (arpa)
28 2 0.13% 2 0.14% 1 0.02% United Arab Emirates
29 2 0.13% 2 0.14% 1 0.02% Belgium
30 2 0.13% 2 0.14% 1 0.02% Switzerland
31 2 0.13% 2 0.14% 1 0.02% Chile
32 2 0.13% 2 0.14% 1 0.02% Colombia
33 2 0.13% 2 0.14% 1 0.02% Costa Rica
34 2 0.13% 2 0.14% 1 0.02% Lithuania
35 2 0.13% 2 0.14% 1 0.02% Malta
36 2 0.13% 2 0.14% 1 0.01% Netherlands
37 2 0.13% 2 0.14% 1 0.02% Portugal
38 1 0.06% 1 0.07% 1 0.01% Dominican Republic
39 1 0.06% 1 0.07% 1 0.01% Finland
40 1 0.06% 1 0.07% 1 0.01% Fiji
41 1 0.06% 1 0.07% 1 0.01% Hong Kong
42 1 0.06% 1 0.07% 1 0.01% Luxembourg
43 1 0.06% 1 0.07% 1 0.01% Mozambique
44 1 0.06% 1 0.07% 1 0.01% Norway
45 1 0.06% 1 0.07% 1 0.01% Peru
46 1 0.06% 1 0.07% 0 0.00% Pakistan
47 1 0.06% 1 0.07% 1 0.01% Romania
48 1 0.06% 1 0.07% 1 0.01% Slovak Republic


Generated by Webalizer Version 2.01