Usage Statistics for dev.batterycollection.net

Summary Period: August 2006
Generated 31-Aug-2006 23:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 1856
Total Files 1678
Total Pages 1712
Total Visits 784
Total KBytes 14942
Total Unique Sites 606
Total Unique URLs 18
Total Unique Referrers 535
Total Unique User Agents 143
. Avg Max
Hits per Hour 2 188
Hits per Day 59 263
Files per Day 54 262
Pages per Day 55 260
Visits per Day 25 43
KBytes per Day 482 4913
Hits by Response Code
Code 200 - OK 1678
Code 304 - Not Modified 17
Code 404 - Not Found 161

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 113 6.09% 46 2.74% 107 6.25% 27 3.44% 22 3.63% 2321 15.53%
2 130 7.00% 128 7.63% 128 7.48% 33 4.21% 29 4.79% 4913 32.88%
3 81 4.36% 79 4.71% 79 4.61% 30 3.83% 21 3.47% 4175 27.94%
4 17 0.92% 17 1.01% 17 0.99% 9 1.15% 9 1.49% 12 0.08%
5 47 2.53% 39 2.32% 40 2.34% 22 2.81% 21 3.47% 331 2.21%
6 61 3.29% 57 3.40% 55 3.21% 28 3.57% 23 3.80% 215 1.44%
7 38 2.05% 38 2.26% 38 2.22% 21 2.68% 20 3.30% 27 0.18%
8 42 2.26% 37 2.21% 37 2.16% 20 2.55% 18 2.97% 36 0.24%
9 48 2.59% 46 2.74% 46 2.69% 27 3.44% 23 3.80% 37 0.25%
10 82 4.42% 78 4.65% 78 4.56% 42 5.36% 35 5.78% 239 1.60%
11 37 1.99% 33 1.97% 30 1.75% 17 2.17% 17 2.81% 201 1.34%
12 41 2.21% 39 2.32% 37 2.16% 20 2.55% 19 3.14% 31 0.21%
13 43 2.32% 40 2.38% 30 1.75% 16 2.04% 17 2.81% 66 0.44%
14 42 2.26% 32 1.91% 35 2.04% 24 3.06% 20 3.30% 33 0.22%
15 56 3.02% 52 3.10% 53 3.10% 22 2.81% 22 3.63% 43 0.29%
16 38 2.05% 34 2.03% 34 1.99% 23 2.93% 20 3.30% 191 1.28%
17 42 2.26% 39 2.32% 39 2.28% 21 2.68% 23 3.80% 42 0.28%
18 53 2.86% 47 2.80% 47 2.75% 32 4.08% 28 4.62% 557 3.73%
19 52 2.80% 47 2.80% 45 2.63% 25 3.19% 23 3.80% 115 0.77%
20 53 2.86% 50 2.98% 50 2.92% 27 3.44% 24 3.96% 78 0.52%
21 263 14.17% 262 15.61% 260 15.19% 34 4.34% 31 5.12% 531 3.56%
22 48 2.59% 44 2.62% 39 2.28% 24 3.06% 22 3.63% 227 1.52%
23 37 1.99% 34 2.03% 34 1.99% 23 2.93% 21 3.47% 30 0.20%
24 39 2.10% 31 1.85% 34 1.99% 20 2.55% 18 2.97% 36 0.24%
25 57 3.07% 50 2.98% 49 2.86% 34 4.34% 31 5.12% 47 0.32%
26 36 1.94% 34 2.03% 34 1.99% 15 1.91% 16 2.64% 199 1.33%
27 40 2.16% 39 2.32% 39 2.28% 23 2.93% 22 3.63% 38 0.25%
28 38 2.05% 38 2.26% 36 2.10% 24 3.06% 23 3.80% 27 0.18%
29 47 2.53% 42 2.50% 40 2.34% 26 3.32% 23 3.80% 39 0.26%
30 68 3.66% 63 3.75% 63 3.68% 34 4.34% 34 5.61% 54 0.36%
31 67 3.61% 63 3.75% 59 3.45% 43 5.48% 40 6.60% 50 0.34%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 271 14.60% 8 264 15.73% 8 260 15.19% 36 1128 7.55%
1 2 77 4.15% 2 75 4.47% 2 69 4.03% 32 980 6.56%
2 2 75 4.04% 2 69 4.11% 2 68 3.97% 38 1166 7.81%
3 2 66 3.56% 1 59 3.52% 1 58 3.39% 27 845 5.65%
4 2 64 3.45% 2 62 3.69% 1 60 3.50% 31 973 6.51%
5 2 79 4.26% 2 76 4.53% 2 74 4.32% 22 670 4.48%
6 2 80 4.31% 2 68 4.05% 2 72 4.21% 25 783 5.24%
7 1 35 1.89% 0 30 1.79% 1 34 1.99% 13 394 2.64%
8 2 63 3.39% 1 51 3.04% 1 57 3.33% 18 566 3.79%
9 1 35 1.89% 0 29 1.73% 1 33 1.93% 15 475 3.18%
10 1 59 3.18% 1 48 2.86% 1 54 3.15% 27 832 5.57%
11 1 44 2.37% 1 35 2.09% 1 40 2.34% 13 399 2.67%
12 2 78 4.20% 2 69 4.11% 2 71 4.15% 30 924 6.18%
13 1 51 2.75% 1 41 2.44% 1 42 2.45% 10 316 2.11%
14 2 88 4.74% 2 79 4.71% 2 83 4.85% 25 764 5.11%
15 2 81 4.36% 2 71 4.23% 2 75 4.38% 15 460 3.08%
16 1 61 3.29% 1 54 3.22% 1 58 3.39% 13 399 2.67%
17 2 91 4.90% 2 84 5.01% 2 86 5.02% 8 259 1.74%
18 2 88 4.74% 2 80 4.77% 2 82 4.79% 8 259 1.74%
19 2 92 4.96% 2 81 4.83% 2 81 4.73% 19 604 4.05%
20 2 71 3.83% 2 66 3.93% 2 63 3.68% 10 298 1.99%
21 2 82 4.42% 2 76 4.53% 2 79 4.61% 14 421 2.82%
22 1 60 3.23% 1 53 3.16% 1 53 3.10% 15 468 3.13%
23 2 65 3.50% 1 58 3.46% 1 60 3.50% 18 558 3.73%

Top 11 of 18 Total URLs
# Hits KBytes URL
1 1465 78.93% 1038 6.95% /
2 134 7.22% 9915 66.36% /stats/usage_200608.html
3 18 0.97% 2695 18.03% /stats/usage_200607.html
4 9 0.48% 75 0.50% /stats/
5 5 0.27% 380 2.55% /stats/usage_200604.html
6 4 0.22% 65 0.44% /stats/usage_200601.html
7 4 0.22% 20 0.13% /stats/usage_200602.html
8 4 0.22% 358 2.39% /stats/usage_200606.html
9 3 0.16% 0 0.00% /stats/usage_200605.html
10 1 0.05% 35 0.24% /stats/usage_200512.html
11 1 0.05% 0 0.00% /stats/usage_200603.html

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 134 7.22% 9915 66.36% /stats/usage_200608.html
2 18 0.97% 2695 18.03% /stats/usage_200607.html
3 1465 78.93% 1038 6.95% /
4 5 0.27% 380 2.55% /stats/usage_200604.html
5 4 0.22% 358 2.39% /stats/usage_200606.html
6 9 0.48% 75 0.50% /stats/
7 4 0.22% 65 0.44% /stats/usage_200601.html
8 1 0.05% 35 0.24% /stats/usage_200512.html
9 4 0.22% 20 0.13% /stats/usage_200602.html
10 3 0.16% 0 0.00% /stats/usage_200605.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1465 78.93% 742 95.01% /
2 134 7.22% 11 1.41% /stats/usage_200608.html
3 18 0.97% 9 1.15% /stats/usage_200607.html
4 9 0.48% 7 0.90% /stats/
5 4 0.22% 4 0.51% /stats/usage_200601.html
6 5 0.27% 3 0.38% /stats/usage_200604.html
7 4 0.22% 2 0.26% /stats/usage_200606.html
8 1 0.05% 1 0.13% /stats/usage_200512.html
9 4 0.22% 1 0.13% /stats/usage_200602.html
10 3 0.16% 1 0.13% /stats/usage_200605.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1465 78.93% 739 94.74% /
2 134 7.22% 12 1.54% /stats/usage_200608.html
3 18 0.97% 10 1.28% /stats/usage_200607.html
4 9 0.48% 7 0.90% /stats/
5 5 0.27% 4 0.51% /stats/usage_200604.html
6 4 0.22% 3 0.38% /stats/usage_200606.html
7 4 0.22% 2 0.26% /stats/usage_200602.html
8 1 0.05% 1 0.13% /stats/usage_200512.html
9 4 0.22% 1 0.13% /stats/usage_200601.html
10 3 0.16% 1 0.13% /stats/usage_200605.html

Top 100 of 606 Total Sites
# Hits Files KBytes Visits Hostname
1 205 11.05% 142 8.46% 11451 76.63% 13 1.66% 69.50.168.130
2 192 10.34% 191 11.38% 641 4.29% 5 0.64% ev1s-69-57-158-37.ev1servers.net
3 133 7.17% 71 4.23% 175 1.17% 71 9.06% msnbot.msn.com
4 35 1.89% 35 2.09% 25 0.17% 10 1.28% cache-rtc-ab06.proxy.aol.com
5 33 1.78% 33 1.97% 24 0.16% 10 1.28% 85-250-7-96.bb.netvision.net.il
6 33 1.78% 33 1.97% 24 0.16% 11 1.40% cache-dtc-af06.proxy.aol.com
7 31 1.67% 31 1.85% 22 0.15% 8 1.02% cache-los-ab06.proxy.aol.com
8 27 1.45% 27 1.61% 19 0.13% 8 1.02% hfa62-0-166-233.bb.netvision.net.il
9 21 1.13% 21 1.25% 15 0.10% 6 0.77% cache-mtc-ab06.proxy.aol.com
10 15 0.81% 4 0.24% 174 1.17% 4 0.51% crawl-66-249-66-12.googlebot.com
11 13 0.70% 11 0.66% 199 1.33% 3 0.38% bl1sch4091807.phx.gbl
12 12 0.65% 12 0.72% 9 0.06% 4 0.51% cpe000d8896bcb7-cm00137189e3d0.cpe.net.cable.rogers.com
13 12 0.65% 12 0.72% 9 0.06% 1 0.13% h-68-166-61-199.lsanca54.covad.net
14 11 0.59% 2 0.12% 187 1.25% 4 0.51% crawl-66-249-66-212.googlebot.com
15 10 0.54% 3 0.18% 294 1.97% 4 0.51% crawl-66-249-65-174.googlebot.com
16 8 0.43% 8 0.48% 5 0.03% 1 0.13% 62.215.3.53
17 8 0.43% 8 0.48% 6 0.04% 2 0.26% 68-168-152-122.clspco.adelphia.net
18 8 0.43% 8 0.48% 6 0.04% 2 0.26% adsl-065-006-186-039.sip.bct.bellsouth.net
19 8 0.43% 8 0.48% 6 0.04% 1 0.13% cpe-68-206-176-248.sw.res.rr.com
20 8 0.43% 8 0.48% 6 0.04% 2 0.26% cpe-70-112-233-210.austin.res.rr.com
21 8 0.43% 8 0.48% 5 0.03% 1 0.13% udstation-01.divona.net
22 7 0.38% 7 0.42% 5 0.03% 1 0.13% 155.37.220.155
23 7 0.38% 7 0.42% 5 0.03% 1 0.13% 210.213.240.221.pldt.net
24 7 0.38% 7 0.42% 5 0.03% 3 0.38% 217.132.255.36
25 7 0.38% 7 0.42% 5 0.03% 1 0.13% 63.96.26.210
26 7 0.38% 7 0.42% 5 0.03% 1 0.13% 64-42-204-85.mb.skyweb.ca
27 7 0.38% 7 0.42% 5 0.03% 2 0.26% cache-prs-ab02.proxy.aol.com
28 7 0.38% 7 0.42% 5 0.03% 3 0.38% proxy1.emirates.net.ae
29 7 0.38% 7 0.42% 5 0.03% 2 0.26% st-vincent-medical.demarc.cogentco.com
30 6 0.32% 6 0.36% 4 0.03% 2 0.26% 203.146.247.73
31 6 0.32% 6 0.36% 4 0.03% 2 0.26% 236.194.217.216.transedge.com
32 6 0.32% 6 0.36% 12 0.08% 1 0.13% 64.114.199.1
33 6 0.32% 6 0.36% 4 0.03% 1 0.13% 89.109.230.100
34 6 0.32% 6 0.36% 4 0.02% 1 0.13% cache05.iad.untd.com
35 6 0.32% 6 0.36% 4 0.02% 1 0.13% dpc6682009079.direcpc.com
36 6 0.32% 6 0.36% 4 0.02% 1 0.13% toronto-hse-ppp4193046.sympatico.ca
37 5 0.27% 5 0.30% 3 0.02% 1 0.13% 12.175.230.36
38 5 0.27% 3 0.18% 6 0.04% 3 0.38% 207.68.157.165
39 5 0.27% 5 0.30% 4 0.02% 5 0.64% lj601377.inktomisearch.com
40 5 0.27% 5 0.30% 19 0.13% 5 0.64% woclu2.informatik.uni-leipzig.de
41 4 0.22% 4 0.24% 3 0.02% 1 0.13% 149-114.124-70.tampabay.res.rr.com
42 4 0.22% 4 0.24% 3 0.02% 1 0.13% 168-103-6-206.blng.qwest.net
43 4 0.22% 4 0.24% 3 0.02% 1 0.13% 196.204.86.3
44 4 0.22% 4 0.24% 3 0.02% 1 0.13% 196.26.183.34
45 4 0.22% 4 0.24% 2 0.01% 1 0.13% 200-112-137-53.bbt.net.ar
46 4 0.22% 4 0.24% 3 0.02% 1 0.13% 202-156-12-10.cache.maxonline.com.sg
47 4 0.22% 4 0.24% 3 0.02% 4 0.51% 202.159.212.165
48 4 0.22% 4 0.24% 3 0.02% 1 0.13% 24.143.165.170
49 4 0.22% 4 0.24% 3 0.02% 1 0.13% 59.94.101.224
50 4 0.22% 4 0.24% 3 0.02% 1 0.13% 71-211-44-49.clsp.qwest.net
51 4 0.22% 4 0.24% 2 0.02% 1 0.13% 82.148.97.70
52 4 0.22% 4 0.24% 3 0.02% 1 0.13% 89-178-25-13.broadband.corbina.ru
53 4 0.22% 4 0.24% 2 0.02% 1 0.13% ac5-webproxy52.direcpc.com
54 4 0.22% 4 0.24% 3 0.02% 1 0.13% adijon-152-1-10-26.w83-194.abo.wanadoo.fr
55 4 0.22% 4 0.24% 3 0.02% 1 0.13% adsl-074-237-250-209.sip.jax.bellsouth.net
56 4 0.22% 4 0.24% 3 0.02% 1 0.13% adsl-211-65-173.asm.bellsouth.net
57 4 0.22% 4 0.24% 3 0.02% 1 0.13% adsl-75-3-43-23.dsl.chcgil.sbcglobal.net
58 4 0.22% 4 0.24% 3 0.02% 1 0.13% bzq-88-152-194-204.red.bezeqint.net
59 4 0.22% 4 0.24% 3 0.02% 1 0.13% c-68-61-73-231.hsd1.mi.comcast.net
60 4 0.22% 4 0.24% 3 0.02% 1 0.13% c-71-198-68-147.hsd1.ca.comcast.net
61 4 0.22% 4 0.24% 3 0.02% 1 0.13% c-71-202-63-88.hsd1.ca.comcast.net
62 4 0.22% 4 0.24% 3 0.02% 1 0.13% c-71-230-195-12.hsd1.pa.comcast.net
63 4 0.22% 4 0.24% 3 0.02% 1 0.13% ca-stmnca-cuda4-gen2o2-23.vnnyca.adelphia.net
64 4 0.22% 4 0.24% 3 0.02% 1 0.13% cpe-071-071-208-104.carolina.res.rr.com
65 4 0.22% 4 0.24% 3 0.02% 2 0.26% cpe-124-184-96-182.nsw.bigpond.net.au
66 4 0.22% 4 0.24% 3 0.02% 1 0.13% cpe-24-95-42-193.columbus.res.rr.com
67 4 0.22% 4 0.24% 3 0.02% 1 0.13% cpe-24-95-92-142.columbus.res.rr.com
68 4 0.22% 3 0.18% 4 0.03% 1 0.13% crawl-66-249-66-234.googlebot.com
69 4 0.22% 4 0.24% 3 0.02% 1 0.13% d149-67-118-158.col.wideopenwest.com
70 4 0.22% 4 0.24% 2 0.02% 1 0.13% dpc691914033.direcpc.com
71 4 0.22% 4 0.24% 3 0.02% 1 0.13% dsl-201-155-92-145.prod-empresarial.com.mx
72 4 0.22% 4 0.24% 3 0.02% 1 0.13% dsl-213-233-224-088.solcon.nl
73 4 0.22% 4 0.24% 3 0.02% 1 0.13% dyn-209-242-141-25.cox-sd.net
74 4 0.22% 4 0.24% 3 0.02% 1 0.13% hrbg-216-37-186-120-pppoe.dsl.hrbg.epix.net
75 4 0.22% 4 0.24% 3 0.02% 1 0.13% ip.85.202.248.3.dyn.sub-11.broadband.voliacable.com
76 4 0.22% 4 0.24% 3 0.02% 1 0.13% ip68-109-172-21.ph.ph.cox.net
77 4 0.22% 4 0.24% 3 0.02% 1 0.13% m133-mp2.cvx1-a.man.dial.ntli.net
78 4 0.22% 4 0.24% 3 0.02% 1 0.13% modemcable198.12-57-74.mc.videotron.ca
79 4 0.22% 4 0.24% 2 0.02% 1 0.13% nlv-webproxy04.direcpc.com
80 4 0.22% 4 0.24% 3 0.02% 1 0.13% nsg93-5-82-232-21-252.fbx.proxad.net
81 4 0.22% 4 0.24% 3 0.02% 1 0.13% pool-68-163-184-224.bos.east.verizon.net
82 4 0.22% 4 0.24% 3 0.02% 1 0.13% pool-71-105-234-89.lsanca.dsl-w.verizon.net
83 4 0.22% 4 0.24% 2 0.01% 1 0.13% pool-71-122-14-73.tampfl.dsl-w.verizon.net
84 4 0.22% 4 0.24% 3 0.02% 1 0.13% pool-71-245-134-214.albyny.east.verizon.net
85 4 0.22% 4 0.24% 3 0.02% 1 0.13% pool-71-97-238-22.dllstx.dsl-w.verizon.net
86 4 0.22% 4 0.24% 3 0.02% 1 0.13% ppp-70-128-137-71.dsl.rcsntx.swbell.net
87 4 0.22% 4 0.24% 3 0.02% 1 0.13% proxy.int-evry.fr
88 4 0.22% 4 0.24% 3 0.02% 1 0.13% s010600c002c5e781.rd.shawcable.net
89 4 0.22% 4 0.24% 3 0.02% 1 0.13% ti500720a080-5937.bb.online.no
90 3 0.16% 3 0.18% 2 0.01% 1 0.13% 12.175.230.57
91 3 0.16% 3 0.18% 2 0.01% 1 0.13% 12.175.230.59
92 3 0.16% 3 0.18% 2 0.01% 1 0.13% 149.169.160.48
93 3 0.16% 3 0.18% 2 0.01% 1 0.13% 162.119.64.112
94 3 0.16% 3 0.18% 2 0.01% 1 0.13% 167.230.104.90
95 3 0.16% 3 0.18% 2 0.01% 1 0.13% 170-215-75-108.nas1.eko.nv.frontiernet.net
96 3 0.16% 3 0.18% 2 0.01% 1 0.13% 195-23-144-10.net.novis.pt
97 3 0.16% 3 0.18% 2 0.01% 1 0.13% 200.1.171.138
98 3 0.16% 3 0.18% 2 0.01% 1 0.13% 208.251.92.39
99 3 0.16% 3 0.18% 2 0.01% 1 0.13% 210-55-148-101.dialup.xtra.co.nz
100 3 0.16% 3 0.18% 2 0.01% 1 0.13% 217.11.28.66

Top 10 of 606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 205 11.05% 142 8.46% 11451 76.63% 13 1.66% 69.50.168.130
2 192 10.34% 191 11.38% 641 4.29% 5 0.64% ev1s-69-57-158-37.ev1servers.net
3 10 0.54% 3 0.18% 294 1.97% 4 0.51% crawl-66-249-65-174.googlebot.com
4 13 0.70% 11 0.66% 199 1.33% 3 0.38% bl1sch4091807.phx.gbl
5 1 0.05% 1 0.06% 190 1.27% 1 0.13% 216.195.35.13
6 1 0.05% 1 0.06% 190 1.27% 1 0.13% lj602015.inktomisearch.com
7 11 0.59% 2 0.12% 187 1.25% 4 0.51% crawl-66-249-66-212.googlebot.com
8 1 0.05% 1 0.06% 179 1.20% 1 0.13% lj602200.inktomisearch.com
9 2 0.11% 2 0.12% 177 1.18% 1 0.13% 139.254.36.72.reverse.layeredtech.com
10 133 7.17% 71 4.23% 175 1.17% 71 9.06% msnbot.msn.com

Top 100 of 535 Total Referrers
# Hits Referrer
1 325 17.51% - (Direct Request)
2 205 11.05% http://www.google.com/search
3 52 2.80% http://aflossenlening.nl/
4 45 2.42% http://prestitopignorato.it/
5 41 2.21% http://prestitopersonali.it/
6 24 1.29% http://onlinecasinoland.20fr.com
7 24 1.29% http://viagracity.20fr.com/
8 19 1.02% http://onlinecasinoland.20fr.com/best-online-casino.HTML
9 19 1.02% http://prestitoveloci.it/
10 13 0.70% http://geld-lening-vergelijken.nl/
11 9 0.48% http://prestitoveloceonline.it/
12 9 0.48% http://testosterone.dmost.info/
13 8 0.43% http://laagste-lening.nl/
14 8 0.43% http://leakway.org/hoodia/
15 6 0.32% http://1awm.com/uprima/
16 6 0.32% http://candles.dmost.info/
17 6 0.32% http://semiwolf.info/zenith/
18 6 0.32% http://ymore.info/bathrobes/
19 6 0.32% http://ymore.info/bupropion/
20 5 0.27% http://belly-rings.dmost.info/
21 5 0.27% http://breast-enlargement.leenow.info/
22 5 0.27% http://emore.info/heartburn/
23 5 0.27% http://health.dmost.info/
24 5 0.27% http://labret.dmost.info/
25 5 0.27% http://leakway.org/adipex/
26 5 0.27% http://leakway.org/drug-test/
27 5 0.27% http://leakway.org/weight/
28 5 0.27% http://penis-pill.dmost.info/
29 5 0.27% http://qway.info/aciphex/
30 5 0.27% http://qway.info/alprazolam/
31 5 0.27% http://qway.info/rheumatism/
32 5 0.27% http://refinance.dmost.info/
33 5 0.27% http://semiwolf.info/amazon/
34 5 0.27% http://semiwolf.info/refinancing/
35 5 0.27% http://valium.dmost.info/
36 5 0.27% http://ymore.info/lord/
37 4 0.22% http://1awm.com/home-improvement/
38 4 0.22% http://64.233.179.104/translate_c
39 4 0.22% http://acura.elkam.info/
40 4 0.22% http://albuterol.leenow.info/
41 4 0.22% http://aricept.dmost.info/
42 4 0.22% http://bacitracin.dmost.info/
43 4 0.22% http://celexa.dmost.info/
44 4 0.22% http://d4ap.com/breast-enlargement/
45 4 0.22% http://d4ap.com/camel/
46 4 0.22% http://d4ap.com/candles/
47 4 0.22% http://d4ap.com/cigarettes/
48 4 0.22% http://d4ap.com/cruise/
49 4 0.22% http://d4ap.com/labret/
50 4 0.22% http://d4ap.com/penis-pill/
51 4 0.22% http://d4ap.com/pillows/
52 4 0.22% http://dwgn.info/aldara/
53 4 0.22% http://dwgn.info/bloating/
54 4 0.22% http://dwgn.info/colostrum/
55 4 0.22% http://dwgn.info/cruise/
56 4 0.22% http://dwgn.info/subliminal/
57 4 0.22% http://emore.info/adidas/
58 4 0.22% http://emore.info/adipex/
59 4 0.22% http://emore.info/amoxil/
60 4 0.22% http://emore.info/delta/
61 4 0.22% http://hair-removal.dmost.info/
62 4 0.22% http://hypothyroidism.dmost.info/
63 4 0.22% http://klonopin.dmost.info/
64 4 0.22% http://klonopin.leenow.info/
65 4 0.22% http://leakway.org/attorney/
66 4 0.22% http://leakway.org/bloating/
67 4 0.22% http://leakway.org/bmi/
68 4 0.22% http://leakway.org/insomnia/
69 4 0.22% http://leakway.org/lamisil/
70 4 0.22% http://leakway.org/ultram/
71 4 0.22% http://leakway.org/used-cars/
72 4 0.22% http://nflook.com/amazon/
73 4 0.22% http://nflook.com/naproxen/
74 4 0.22% http://nflook.com/pimple/
75 4 0.22% http://pheromone.leenow.info/
76 4 0.22% http://qway.info/ativan/
77 4 0.22% http://qway.info/book/
78 4 0.22% http://qway.info/glutamine/
79 4 0.22% http://semiwolf.info/drug-testing/
80 4 0.22% http://semiwolf.info/fragrance/
81 4 0.22% http://semiwolf.info/home-improvement/
82 4 0.22% http://semiwolf.info/impotence/
83 4 0.22% http://semiwolf.info/pimple/
84 4 0.22% http://semiwolf.info/vioxx/
85 4 0.22% http://thyroid.leenow.info/
86 4 0.22% http://whisky.dmost.info/
87 4 0.22% http://www.consumertopten.com
88 4 0.22% http://ymore.info/adipex/
89 4 0.22% http://ymore.info/appetite/
90 4 0.22% http://ymore.info/bmw/
91 4 0.22% http://ymore.info/lamisil/
92 4 0.22% http://ymore.info/optics/
93 4 0.22% http://ymore.info/refinancing/
94 4 0.22% http://ymore.info/soma/
95 4 0.22% http://ymore.info/zovirax/
96 4 0.22% http://zless.info/credit/
97 4 0.22% http://zless.info/impotence/
98 4 0.22% http://zless.info/insurance/
99 4 0.22% http://zless.info/nasonex/
100 4 0.22% http://zless.info/rheumatism/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% msn usage statistics

Top 14 of 143 Total User Agents
# Hits User Agent
1 1381 74.41% Micro$oft Internet Exploder
2 205 11.05% Netscape
3 133 7.17% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 70 3.77% Mozilla
5 19 1.02% Opera
6 13 0.70% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
7 9 0.48% findlinks/1.1.3-beta8 (+http://wortschatz.uni-leipzig.de/find
8 8 0.43% findlinks/1.1.3-beta6 (+http://wortschatz.uni-leipzig.de/find
9 5 0.27% Googlebot-Image/1.0
10 5 0.27% msnbot-Products/1.0 (+http://search.msn.com/msnbot.htm)
11 3 0.16% findlinks/1.1.1-a5 (+http://wortschatz.uni-leipzig.de/findlin
12 2 0.11% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 2 0.11% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 1 0.05% curl/7.9.8 (i686-pc-linux-gnu) libcurl 7.9.8 (OpenSSL 0.9.6b)

Usage by Country for August 2006

Top 45 of 45 Total Countries
# Hits Files KBytes Country
1 582 31.36% 581 34.62% 916 6.13% Network
2 504 27.16% 403 24.02% 1731 11.58% US Commercial
3 467 25.16% 398 23.72% 12023 80.47% Unresolved/Unknown
4 60 3.23% 60 3.58% 43 0.29% Israel
5 29 1.56% 29 1.73% 20 0.13% Canada
6 23 1.24% 18 1.07% 54 0.36% Germany
7 22 1.19% 22 1.31% 14 0.10% Russian Federation
8 19 1.02% 18 1.07% 35 0.23% Australia
9 14 0.75% 14 0.83% 10 0.07% France
10 11 0.59% 11 0.66% 7 0.05% Non-Profit Organization
11 9 0.48% 9 0.54% 6 0.04% New Zealand (Aotearoa)
12 9 0.48% 9 0.54% 6 0.04% United Kingdom
13 8 0.43% 8 0.48% 6 0.04% Brazil
14 8 0.43% 8 0.48% 6 0.04% Netherlands
15 7 0.38% 7 0.42% 5 0.03% United Arab Emirates
16 7 0.38% 7 0.42% 5 0.03% Italy
17 7 0.38% 6 0.36% 6 0.04% Japan
18 6 0.32% 6 0.36% 4 0.02% US Government
19 6 0.32% 6 0.36% 4 0.03% Mexico
20 6 0.32% 6 0.36% 4 0.03% Norway
21 6 0.32% 6 0.36% 4 0.03% Singapore
22 4 0.22% 4 0.24% 2 0.01% Argentina
23 4 0.22% 4 0.24% 3 0.02% Malaysia
24 3 0.16% 3 0.18% 2 0.01% US Educational
25 3 0.16% 3 0.18% 2 0.01% Colombia
26 3 0.16% 3 0.18% 2 0.01% Indonesia
27 3 0.16% 3 0.18% 2 0.01% Portugal
28 3 0.16% 3 0.18% 2 0.01% Romania
29 2 0.11% 2 0.12% 1 0.01% Cyprus
30 2 0.11% 2 0.12% 1 0.01% Czech Republic
31 2 0.11% 2 0.12% 1 0.01% Korea (South)
32 2 0.11% 2 0.12% 1 0.01% Philippines
33 2 0.11% 2 0.12% 1 0.01% Thailand
34 2 0.11% 2 0.12% 1 0.01% Turkey
35 1 0.05% 1 0.06% 1 0.00% Austria
36 1 0.05% 1 0.06% 1 0.00% Belgium
37 1 0.05% 1 0.06% 1 0.00% Belarus
38 1 0.05% 1 0.06% 1 0.00% Denmark
39 1 0.05% 1 0.06% 1 0.00% Finland
40 1 0.05% 1 0.06% 1 0.00% Hungary
41 1 0.05% 1 0.06% 1 0.00% Ireland
42 1 0.05% 1 0.06% 1 0.00% Taiwan
43 1 0.05% 1 0.06% 1 0.00% Ukraine
44 1 0.05% 1 0.06% 1 0.00% United States
45 1 0.05% 1 0.06% 1 0.00% Viet Nam


Generated by Webalizer Version 2.01