Usage Statistics for dev.batterycollection.net

Summary Period: April 2006
Generated 30-Apr-2006 23:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 14220
Total Files 13548
Total Pages 2294
Total Visits 1306
Total KBytes 29282
Total Unique Sites 10941
Total Unique URLs 22
Total Unique Referrers 80
Total Unique User Agents 1074
. Avg Max
Hits per Hour 19 451
Hits per Day 474 5573
Files per Day 451 5333
Pages per Day 76 120
Visits per Day 43 86
KBytes per Day 976 3377
Hits by Response Code
Code 200 - OK 13548
Code 206 - Partial Content 90
Code 304 - Not Modified 483
Code 404 - Not Found 99

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 88 0.62% 84 0.62% 84 3.66% 49 3.75% 26 0.24% 68 0.23%
2 115 0.81% 115 0.85% 115 5.01% 51 3.91% 23 0.21% 82 0.28%
3 113 0.79% 111 0.82% 111 4.84% 67 5.13% 22 0.20% 219 0.75%
4 67 0.47% 63 0.47% 66 2.88% 58 4.44% 38 0.35% 316 1.08%
5 117 0.82% 117 0.86% 117 5.10% 75 5.74% 32 0.29% 448 1.53%
6 44 0.31% 40 0.30% 40 1.74% 37 2.83% 22 0.20% 567 1.94%
7 59 0.41% 52 0.38% 58 2.53% 46 3.52% 19 0.17% 608 2.08%
8 88 0.62% 86 0.63% 86 3.75% 71 5.44% 14 0.13% 658 2.25%
9 122 0.86% 119 0.88% 120 5.23% 21 1.61% 6 0.05% 807 2.75%
10 63 0.44% 54 0.40% 53 2.31% 48 3.68% 35 0.32% 681 2.33%
11 110 0.77% 97 0.72% 107 4.66% 86 6.58% 48 0.44% 935 3.19%
12 108 0.76% 99 0.73% 101 4.40% 68 5.21% 26 0.24% 563 1.92%
13 113 0.79% 108 0.80% 109 4.75% 29 2.22% 8 0.07% 706 2.41%
14 125 0.88% 119 0.88% 119 5.19% 25 1.91% 8 0.07% 1124 3.84%
15 107 0.75% 103 0.76% 106 4.62% 23 1.76% 8 0.07% 1103 3.77%
16 95 0.67% 89 0.66% 95 4.14% 31 2.37% 7 0.06% 964 3.29%
17 96 0.68% 91 0.67% 92 4.01% 32 2.45% 16 0.15% 944 3.22%
18 59 0.41% 54 0.40% 57 2.48% 46 3.52% 29 0.27% 970 3.31%
19 164 1.15% 158 1.17% 110 4.80% 66 5.05% 68 0.62% 1117 3.81%
20 703 4.94% 682 5.03% 105 4.58% 31 2.37% 586 5.36% 1118 3.82%
21 669 4.70% 641 4.73% 85 3.71% 74 5.67% 594 5.43% 1301 4.44%
22 1833 12.89% 1744 12.87% 88 3.84% 78 5.97% 1621 14.82% 1764 6.02%
23 5573 39.19% 5333 39.36% 102 4.45% 84 6.43% 5098 46.60% 3377 11.53%
24 3433 24.14% 3294 24.31% 50 2.18% 36 2.76% 3172 28.99% 2582 8.82%
25 50 0.35% 24 0.18% 46 2.01% 18 1.38% 7 0.06% 1073 3.67%
26 24 0.17% 19 0.14% 22 0.96% 13 1.00% 5 0.05% 1036 3.54%
27 14 0.10% 8 0.06% 10 0.44% 10 0.77% 4 0.04% 934 3.19%
28 22 0.15% 14 0.10% 11 0.48% 11 0.84% 8 0.07% 961 3.28%
29 25 0.18% 16 0.12% 16 0.70% 16 1.23% 7 0.06% 971 3.31%
30 21 0.15% 14 0.10% 13 0.57% 13 1.00% 4 0.04% 1287 4.39%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 483 3.40% 15 456 3.37% 3 100 4.36% 34 1029 3.52%
1 14 420 2.95% 13 404 2.98% 2 79 3.44% 28 849 2.90%
2 14 446 3.14% 13 418 3.09% 2 88 3.84% 22 651 2.22%
3 20 625 4.40% 19 591 4.36% 2 77 3.36% 49 1472 5.03%
4 17 533 3.75% 17 510 3.76% 3 95 4.14% 60 1801 6.15%
5 15 466 3.28% 14 447 3.30% 2 76 3.31% 17 499 1.70%
6 20 603 4.24% 19 585 4.32% 2 70 3.05% 43 1279 4.37%
7 20 607 4.27% 19 577 4.26% 2 81 3.53% 33 994 3.39%
8 16 487 3.42% 15 466 3.44% 3 94 4.10% 57 1700 5.81%
9 20 613 4.31% 19 581 4.29% 3 99 4.32% 29 868 2.96%
10 20 608 4.28% 19 572 4.22% 3 93 4.05% 15 459 1.57%
11 22 688 4.84% 21 651 4.81% 3 91 3.97% 37 1106 3.78%
12 21 637 4.48% 20 604 4.46% 3 99 4.32% 49 1476 5.04%
13 23 704 4.95% 22 664 4.90% 3 92 4.01% 52 1575 5.38%
14 24 735 5.17% 23 705 5.20% 2 69 3.01% 30 915 3.12%
15 24 735 5.17% 23 702 5.18% 3 91 3.97% 78 2344 8.01%
16 16 485 3.41% 15 463 3.42% 2 85 3.71% 41 1237 4.23%
17 12 379 2.67% 12 366 2.70% 2 87 3.79% 16 489 1.67%
18 17 520 3.66% 16 495 3.65% 3 91 3.97% 54 1612 5.51%
19 19 586 4.12% 18 562 4.15% 3 92 4.01% 30 887 3.03%
20 28 868 6.10% 28 844 6.23% 7 230 10.03% 83 2499 8.53%
21 32 961 6.76% 30 916 6.76% 3 91 3.97% 49 1456 4.97%
22 18 540 3.80% 16 503 3.71% 4 134 5.84% 33 987 3.37%
23 16 491 3.45% 15 466 3.44% 3 90 3.92% 37 1098 3.75%

Top 7 of 22 Total URLs
# Hits KBytes URL
1 2059 14.48% 1456 4.97% /
2 128 0.90% 18715 63.91% /stats/usage_200604.html
3 62 0.44% 30 0.10% /stats/
4 18 0.13% 1798 6.14% /stats/usage_200602.html
5 18 0.13% 2405 8.21% /stats/usage_200603.html
6 3 0.02% 106 0.36% /stats/usage_200512.html
7 1 0.01% 65 0.22% /stats/usage_200601.html

Top 7 of 22 Total URLs By KBytes
# Hits KBytes URL
1 128 0.90% 18715 63.91% /stats/usage_200604.html
2 18 0.13% 2405 8.21% /stats/usage_200603.html
3 18 0.13% 1798 6.14% /stats/usage_200602.html
4 2059 14.48% 1456 4.97% /
5 3 0.02% 106 0.36% /stats/usage_200512.html
6 1 0.01% 65 0.22% /stats/usage_200601.html
7 62 0.44% 30 0.10% /stats/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2059 14.48% 1080 82.76% /
2 128 0.90% 128 9.81% /stats/usage_200604.html
3 62 0.44% 58 4.44% /stats/
4 18 0.13% 18 1.38% /stats/usage_200602.html
5 18 0.13% 18 1.38% /stats/usage_200603.html
6 3 0.02% 2 0.15% /stats/usage_200512.html
7 1 0.01% 1 0.08% /stats/usage_200601.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2059 14.48% 1100 84.36% /
2 128 0.90% 123 9.43% /stats/usage_200604.html
3 62 0.44% 59 4.52% /stats/
4 18 0.13% 18 1.38% /stats/usage_200603.html
5 3 0.02% 3 0.23% /stats/usage_200512.html
6 18 0.13% 1 0.08% /stats/usage_200602.html

Top 100 of 10941 Total Sites
# Hits Files KBytes Visits Hostname
1 633 4.45% 633 4.67% 588 2.01% 165 12.63% 202.88.129.254
2 239 1.68% 239 1.76% 171 0.58% 47 3.60% 210.156.0.60
3 170 1.20% 170 1.25% 1807 6.17% 17 1.30% errorsmith.linuxbandwagon.com
4 154 1.08% 154 1.14% 18532 63.29% 130 9.95% 69.50.168.130
5 140 0.98% 72 0.53% 187 0.64% 70 5.36% msnbot.msn.com
6 48 0.34% 48 0.35% 34 0.12% 31 2.37% 196.40.31.138
7 41 0.29% 41 0.30% 29 0.10% 28 2.14% 4.red-80-58-205.staticip.rima-tde.net
8 32 0.23% 32 0.24% 122 0.42% 29 2.22% civ-cache1-1.cache.telstra.net
9 28 0.20% 28 0.21% 20 0.07% 22 1.68% 211-76-98-66.proxy.ebix.net.tw
10 28 0.20% 28 0.21% 20 0.07% 25 1.91% way-cache1-1.cache.telstra.net
11 27 0.19% 27 0.20% 19 0.06% 23 1.76% 200.118.2.218
12 25 0.18% 18 0.13% 373 1.27% 9 0.69% crawl-66-249-65-10.googlebot.com
13 22 0.15% 22 0.16% 16 0.05% 19 1.45% dup-200-65-0-25.prodigy.net.mx
14 21 0.15% 21 0.16% 15 0.05% 12 0.92% ge1-0.cc1.cpt1.alter.net
15 20 0.14% 20 0.15% 14 0.05% 17 1.30% contentsanjose3.racsa.co.cr
16 19 0.13% 19 0.14% 14 0.05% 12 0.92% fw.akumiitti.fi
17 18 0.13% 18 0.13% 13 0.04% 8 0.61% 125.245.19.253
18 18 0.13% 18 0.13% 13 0.04% 16 1.23% 200.118.2.219
19 18 0.13% 18 0.13% 13 0.04% 15 1.15% 66.232.140.147
20 17 0.12% 17 0.13% 12 0.04% 15 1.15% 200.118.2.220
21 17 0.12% 17 0.13% 12 0.04% 17 1.30% fulda207.server4you.de
22 16 0.11% 16 0.12% 11 0.04% 12 0.92% 211.48.62.48
23 16 0.11% 16 0.12% 11 0.04% 13 1.00% 218.32.211.161
24 15 0.11% 15 0.11% 11 0.04% 15 1.15% cha-cache1-1.cache.telstra.net
25 14 0.10% 14 0.10% 10 0.03% 10 0.77% 200.212.144.131
26 14 0.10% 14 0.10% 10 0.03% 13 1.00% customer-reverse-entry.216.93.179.108
27 14 0.10% 14 0.10% 10 0.03% 12 0.92% fireiitti.akumiitti.fi
28 13 0.09% 13 0.10% 9 0.03% 13 1.00% 125.247.129.130
29 13 0.09% 13 0.10% 9 0.03% 13 1.00% 201-0-4-148.dsl.telesp.net.br
30 13 0.09% 13 0.10% 9 0.03% 12 0.92% cha-cache2-1.cache.telstra.net
31 12 0.08% 12 0.09% 9 0.03% 6 0.46% 194.68.63.142
32 11 0.08% 11 0.08% 8 0.03% 10 0.77% lon-cache2-1.cache.telstra.net
33 10 0.07% 10 0.07% 7 0.02% 10 0.77% 195.175.37.8
34 10 0.07% 10 0.07% 7 0.02% 8 0.61% 207.248.61.254
35 10 0.07% 5 0.04% 12 0.04% 0 0.00% 238.red-217-126-172.staticip.rima-tde.net
36 10 0.07% 3 0.02% 2 0.01% 0 0.00% 61.183.21.231
37 10 0.07% 10 0.07% 4 0.01% 0 0.00% cache-los-aa09.proxy.aol.com
38 10 0.07% 3 0.02% 2 0.01% 0 0.00% cache37.156ce.maxonline.com.sg
39 10 0.07% 7 0.05% 16 0.06% 4 0.31% crawl-66-249-66-11.googlebot.com
40 9 0.06% 9 0.07% 6 0.02% 8 0.61% 125.245.82.8
41 9 0.06% 9 0.07% 6 0.02% 9 0.69% 200.118.2.217
42 9 0.06% 9 0.07% 3 0.01% 0 0.00% 212-165-130-14.reverse.newskies.net
43 9 0.06% 9 0.07% 6 0.02% 7 0.54% 216.12.200.106
44 9 0.06% 9 0.07% 3 0.01% 0 0.00% 68-67-112-90.atlaga.adelphia.net
45 9 0.06% 5 0.04% 2 0.01% 0 0.00% sla34-1-82-238-238-89.fbx.proxad.net
46 8 0.06% 8 0.06% 6 0.02% 8 0.61% 125.244.109.2
47 8 0.06% 8 0.06% 6 0.02% 5 0.38% 140.127.139.248
48 8 0.06% 8 0.06% 6 0.02% 5 0.38% 200-153-112-251.customer.tdatabrasil.net.br
49 8 0.06% 8 0.06% 6 0.02% 5 0.38% 200.21.231.8
50 8 0.06% 8 0.06% 6 0.02% 5 0.38% 203.197.166.78.ill-bgl.static.vsnl.net.in
51 8 0.06% 8 0.06% 6 0.02% 8 0.61% 217.219.224.69
52 8 0.06% 8 0.06% 6 0.02% 7 0.54% 62.152.117.132
53 8 0.06% 8 0.06% 6 0.02% 1 0.08% 63.247.85.10
54 8 0.06% 6 0.04% 3 0.01% 0 0.00% h203n2fls32o811.telia.com
55 8 0.06% 8 0.06% 6 0.02% 8 0.61% mail.bbtv.se
56 8 0.06% 8 0.06% 6 0.02% 8 0.61% proxy5-14.adl2.internode.on.net
57 7 0.05% 7 0.05% 5 0.02% 6 0.46% 200-225-194-049.static.ctbctelecom.com.br
58 7 0.05% 7 0.05% 5 0.02% 6 0.46% 211.48.62.47
59 7 0.05% 2 0.01% 1 0.01% 0 0.00% 222.134.23.221
60 7 0.05% 2 0.01% 1 0.01% 0 0.00% 65.196.201.161
61 7 0.05% 5 0.04% 2 0.01% 0 0.00% c-67-184-169-84.hsd1.il.comcast.net
62 7 0.05% 7 0.05% 3 0.01% 0 0.00% cache-mtc-ab09.proxy.aol.com
63 7 0.05% 3 0.02% 2 0.01% 0 0.00% chello062179063074.chello.pl
64 7 0.05% 5 0.04% 2 0.01% 0 0.00% s01060004e21ed3c7.vc.shawcable.net
65 7 0.05% 7 0.05% 5 0.02% 7 0.54% wel-cache1-1.cache.telstra.net
66 6 0.04% 6 0.04% 2 0.01% 0 0.00% 148-119-207-82.ip.ukrtel.net
67 6 0.04% 6 0.04% 2 0.01% 0 0.00% 207.67.146.126
68 6 0.04% 2 0.01% 1 0.00% 0 0.00% 219.148.61.47
69 6 0.04% 6 0.04% 2 0.01% 0 0.00% 48.73-cable-cust.lnctv.com
70 6 0.04% 2 0.01% 1 0.00% 0 0.00% bmly-cache-2.server.ntli.net
71 6 0.04% 5 0.04% 2 0.01% 0 0.00% cache-dtc-ac05.proxy.aol.com
72 6 0.04% 6 0.04% 2 0.01% 0 0.00% cache-ntc-ad08.proxy.aol.com
73 6 0.04% 6 0.04% 2 0.01% 0 0.00% cache-rtc-ac08.proxy.aol.com
74 6 0.04% 4 0.03% 13 0.04% 0 0.00% crawl-66-249-65-116.googlebot.com
75 6 0.04% 6 0.04% 4 0.01% 6 0.46% proxy6-14.adl2.internode.on.net
76 5 0.04% 1 0.01% 1 0.00% 0 0.00% 103.2.205.88.dyndsl.getacom.de
77 5 0.04% 5 0.04% 140 0.48% 5 0.38% 195.175.37.6
78 5 0.04% 5 0.04% 3 0.01% 4 0.31% 195.175.37.71
79 5 0.04% 5 0.04% 4 0.01% 5 0.38% 200.119.2.20
80 5 0.04% 1 0.01% 1 0.00% 0 0.00% 203.155.1.246
81 5 0.04% 4 0.03% 150 0.51% 1 0.08% 221.0.155.137
82 5 0.04% 3 0.02% 1 0.00% 0 0.00% 61.155.58.219
83 5 0.04% 5 0.04% 2 0.01% 0 0.00% 84.241.8.130
84 5 0.04% 0 0.00% 10 0.03% 1 0.08% adsl-10-206-13.mia.bellsouth.net
85 5 0.04% 1 0.01% 1 0.00% 0 0.00% cache-frr-ac08.proxy.aol.com
86 5 0.04% 1 0.01% 1 0.00% 0 0.00% dslc-082-082-069-032.pools.arcor-ip.net
87 5 0.04% 5 0.04% 2 0.01% 0 0.00% gw.pool-2.nat.net.kht.ru
88 5 0.04% 1 0.01% 1 0.00% 0 0.00% hers-cache-2.server.ntli.net
89 5 0.04% 5 0.04% 4 0.01% 5 0.38% host-200-76-36-195.block.alestra.net.mx
90 5 0.04% 5 0.04% 4 0.01% 5 0.38% illmum-vsb.54.51.5.static.vsnl.net.in
91 5 0.04% 5 0.04% 4 0.01% 5 0.38% ip54555d0f.speed.planet.nl
92 5 0.04% 5 0.04% 4 0.01% 5 0.38% nc2.qatar.net.qa
93 5 0.04% 5 0.04% 2 0.01% 5 0.38% pab0e.p.pppool.de
94 5 0.04% 5 0.04% 4 0.01% 5 0.38% proxy7-14.adl2.internode.on.net
95 5 0.04% 3 0.02% 1 0.00% 0 0.00% reserve.cableplus.com.cn
96 4 0.03% 4 0.03% 2 0.01% 0 0.00% 107.80-202-107.nextgentel.com
97 4 0.03% 4 0.03% 3 0.01% 4 0.31% 125.243.235.194
98 4 0.03% 4 0.03% 3 0.01% 3 0.23% 125.244.143.66
99 4 0.03% 4 0.03% 3 0.01% 4 0.31% 195.175.37.70
100 4 0.03% 4 0.03% 3 0.01% 4 0.31% 202.178.100.53

Top 10 of 10941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 1.08% 154 1.14% 18532 63.29% 130 9.95% 69.50.168.130
2 170 1.20% 170 1.25% 1807 6.17% 17 1.30% errorsmith.linuxbandwagon.com
3 633 4.45% 633 4.67% 588 2.01% 165 12.63% 202.88.129.254
4 25 0.18% 18 0.13% 373 1.27% 9 0.69% crawl-66-249-65-10.googlebot.com
5 140 0.98% 72 0.53% 187 0.64% 70 5.36% msnbot.msn.com
6 239 1.68% 239 1.76% 171 0.58% 47 3.60% 210.156.0.60
7 5 0.04% 4 0.03% 150 0.51% 1 0.08% 221.0.155.137
8 4 0.03% 4 0.03% 148 0.51% 1 0.08% 62.150.81.34
9 5 0.04% 5 0.04% 140 0.48% 5 0.38% 195.175.37.6
10 2 0.01% 1 0.01% 139 0.47% 1 0.08% crawl-66-249-65-69.googlebot.com

Top 76 of 80 Total Referrers
# Hits Referrer
1 8531 59.99% http://www.buy-order-phentermine.com/
2 3479 24.47% - (Direct Request)
3 390 2.74% http://trading-paeiom.investment-invest.com
4 236 1.66% http://work-from-home-syubcq.happyworkhome.com
5 180 1.27% http://work-from-home-rc99ae.happyworkhome.com
6 154 1.08% http://money-eqqjic.super-invests.com
7 144 1.01% http://medical.koan.net
8 134 0.94% http://investment-mpsmss.yield-new.com
9 128 0.90% http://www.google.com/search
10 107 0.75% http://gnaide.yield-new.com
11 100 0.70% http://ktruct.yield-new.com
12 90 0.63% http://listing-ztnkel.investment-invest.com
13 89 0.63% http://work-at-home-g7eusa.happyworkhome.com
14 81 0.57% http://work-at-home-me3g4b.happyworkhome.com
15 45 0.32% http://opportunity-spitqq.investment-internet.com
16 39 0.27% http://mywebpage.netscape.com/popopllk/buy-tramadol.html
17 37 0.26% http://offshore-lrmbuu.super-invests.com
18 27 0.19% http://money-ziccwc.investment-money-hyip.com
19 24 0.17% http://amateurmoviesclub.com.videoseighteen.com/
20 15 0.11% http://www.zorpia.com/xfarm
21 11 0.08% http://misstadother.tripod.com/cat_valium/
22 11 0.08% http://www.google.com/
23 10 0.07% http://hxplff.super-invests.com
24 10 0.07% http://stock-yerzgc.yield-master.com
25 10 0.07% http://www.weindexed.com/
26 9 0.06% http://trendwatcher.koan.net/node/All_Trendwatches
27 8 0.06% http://beautiful.supersecool.com
28 8 0.06% http://via-buy.nightmail.ru/where_to_buy_viagra_online.html
29 7 0.05% http://www.aceta.nightmail.ru/accidental_acetaminophen_arthritis_avoid_pain_poisoning.html
30 6 0.04% http://ateens.org/
31 5 0.04% http://www.e-car-loans-bad-credit.com
32 4 0.03% http://banking-jgidpr.club-online-investment.com
33 4 0.03% http://buyonline.yoll.net/buy_cheap_online_pharmacy_xanax.html
34 4 0.03% http://phentermine4you.be/buy-cheap-phentermine-free-fedex.shtml
35 4 0.03% http://www.consumertopten.com
36 3 0.02% Field blocked by Outpost (http://www.agnitum.com)
37 3 0.02% http://big-cock.bigcock-porno.com/
38 3 0.02% http://leather-coats.bt2net.info/polo-leather-coat.shtml
39 3 0.02% http://soma.php5.cz/buy-soma-online.htm
40 2 0.01% XXXX:++++++++++++++++++++++++++++++++
41 2 0.01% http://
42 2 0.01% http://cams-sex-live.servik.com
43 2 0.01% http://chcigarette.tripod.com/cheap_online_marlboro_cigarette.html
44 2 0.01% http://mywebpage.netscape.com/popopllk/ultram.html
45 2 0.01% http://weltwunder.be/sonnenforschung/
46 1 0.01% DELBY WWW.FILSECLAB.COM FIREWALL
47 1 0.01% Field blocked by Outpost Firewall (http://www.agnitum.com)
48 1 0.01% http://66.218.71.231/language/translation/translatedPage2.php
49 1 0.01% http://brakepads.draze.com
50 1 0.01% http://cheap-cigarette.be
51 1 0.01% http://coblitz.cs.princeton.edu/cgi-bin/test.cgi
52 1 0.01% http://je-pu-pu.ddo.jp/icons/blank.gif
53 1 0.01% http://misstadother.tripod.com/cheap_valium/
54 1 0.01% http://misstadother.tripod.com/valium_dosage/
55 1 0.01% http://phenteline.hotusa.org/affiliate_cheapest_phentermine_price.html
56 1 0.01% http://phentermine4you.be/blue-cheap-phentermine.shtml 0005
57 1 0.01% http://phentermine4you.be/buy-cheap-phentermine-cod.shtml
58 1 0.01% http://phentermine4you.be/cheap-phentermine-37.5-mg.shtml
59 1 0.01% http://phentermine4you.be/cheap-phentermine-37.5.shtml
60 1 0.01% http://phentermine4you.be/cheap-phentermine-cod.shtml
61 1 0.01% http://phentermine4you.be/classic-cod-pharmacy-phentermine.shtml
62 1 0.01% http://phentermine4you.be/delivered-only-order-overnight-phentermine.shtml
63 1 0.01% http://phentermine4you.be/finding-cheap-phentermine.shtml
64 1 0.01% http://phentermine4you.be/free-order-phentermine-shipping.shtml
65 1 0.01% http://phentermine4you.be/phentermine-cash-on-delivery.shtml
66 1 0.01% http://phentermine4you.be/phentermine-information.shtml
67 1 0.01% http://phentermine4you.be/phentermine-review.shtml
68 1 0.01% http://progamblers.white.prohosting.com
69 1 0.01% http://weltwunder.be/neue-solarzelle-lasst-satelliten-leichter-fliegen-weltraumzellen-bruchsicher-und-strahlungsresistent/
70 1 0.01% http://weltwunder.be/seltsamer-tierfund-blondes-hippie-krustentier-entdeckt/
71 1 0.01% http://www.antiqueslisting.com
72 1 0.01% http://www.buy-order-phentermine.com
73 1 0.01% http://www.comelookatme.com
74 1 0.01% http://www.lostresourcefinder.com/
75 1 0.01% http://xanaon.tripod.com/consultation_medical_online_pharmacy_xanax.html
76 1 0.01% http://ydizkw.investment-money-hyip.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 203.172.209.99

Top 18 of 1074 Total User Agents
# Hits User Agent
1 10258 72.14% Micro$oft Internet Exploder
2 3083 21.68% Netscape
3 384 2.70% Mozilla
4 120 0.84% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 72 0.51% Opera
6 21 0.15% Googlebot-Image/1.0
7 20 0.14% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
8 17 0.12% Lynx
9 10 0.07% Wget
10 9 0.06% KDE Konqueror
11 7 0.05% http://Anonymouse.org/ (Unix)
12 3 0.02% Anonymisiert durch Steganos Internet Anonym 2006
13 1 0.01% Anonymisiert durch Steganos Internet Anonym
14 1 0.01% CJB.NET Proxy
15 1 0.01% Dillo/0.8.5-i18n-misc
16 1 0.01% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
17 1 0.01% HttpProxy
18 1 0.01% Not ur's

Usage by Country for April 2006

Top 96 of 96 Total Countries
# Hits Files KBytes Country
1 3998 28.12% 3862 28.51% 1877 6.41% Network
2 3516 24.73% 3370 24.87% 21620 73.83% Unresolved/Unknown
3 1792 12.60% 1658 12.24% 3504 11.97% US Commercial
4 632 4.44% 619 4.57% 242 0.83% Germany
5 389 2.74% 374 2.76% 283 0.97% Turkey
6 333 2.34% 326 2.41% 127 0.44% France
7 273 1.92% 253 1.87% 101 0.34% Russian Federation
8 271 1.91% 261 1.93% 104 0.36% Netherlands
9 267 1.88% 258 1.90% 101 0.35% Czech Republic
10 252 1.77% 242 1.79% 95 0.33% Poland
11 224 1.58% 210 1.55% 83 0.28% United Kingdom
12 175 1.23% 169 1.25% 66 0.23% Switzerland
13 174 1.22% 166 1.23% 66 0.22% Belgium
14 172 1.21% 168 1.24% 66 0.22% Australia
15 151 1.06% 146 1.08% 57 0.20% Italy
16 149 1.05% 143 1.06% 57 0.20% Canada
17 143 1.01% 141 1.04% 144 0.49% Brazil
18 127 0.89% 123 0.91% 59 0.20% Finland
19 117 0.82% 115 0.85% 46 0.16% Japan
20 105 0.74% 104 0.77% 41 0.14% Austria
21 99 0.70% 97 0.72% 48 0.16% Mexico
22 86 0.60% 85 0.63% 36 0.12% Sweden
23 77 0.54% 77 0.57% 31 0.11% Hungary
24 71 0.50% 67 0.49% 26 0.09% Norway
25 43 0.30% 40 0.30% 16 0.05% Denmark
26 36 0.25% 36 0.27% 15 0.05% Argentina
27 33 0.23% 33 0.24% 22 0.07% Taiwan
28 30 0.21% 30 0.22% 16 0.06% India
29 28 0.20% 28 0.21% 12 0.04% Slovak Republic
30 27 0.19% 27 0.20% 10 0.04% New Zealand (Aotearoa)
31 26 0.18% 24 0.18% 146 0.50% US Educational
32 26 0.18% 26 0.19% 18 0.06% Costa Rica
33 26 0.18% 25 0.18% 10 0.03% Spain
34 25 0.18% 25 0.18% 10 0.03% Portugal
35 22 0.15% 21 0.16% 8 0.03% Estonia
36 19 0.13% 19 0.14% 7 0.03% Israel
37 18 0.13% 18 0.13% 7 0.02% Peru
38 14 0.10% 14 0.10% 5 0.02% Bulgaria
39 14 0.10% 14 0.10% 5 0.02% Morocco
40 13 0.09% 13 0.10% 5 0.02% Greece
41 13 0.09% 13 0.10% 5 0.02% Lithuania
42 13 0.09% 6 0.04% 3 0.01% Singapore
43 12 0.08% 11 0.08% 4 0.02% Chile
44 12 0.08% 11 0.08% 4 0.02% Ukraine
45 10 0.07% 7 0.05% 3 0.01% Croatia (Hrvatska)
46 10 0.07% 10 0.07% 4 0.01% Romania
47 10 0.07% 10 0.07% 4 0.01% Thailand
48 9 0.06% 9 0.07% 3 0.01% Old style Arpanet (arpa)
49 9 0.06% 9 0.07% 6 0.02% Qatar
50 8 0.06% 8 0.06% 3 0.01% Belarus
51 8 0.06% 8 0.06% 3 0.01% Latvia
52 7 0.05% 7 0.05% 3 0.01% Non-Profit Organization
53 7 0.05% 7 0.05% 3 0.01% Iceland
54 6 0.04% 6 0.04% 2 0.01% Colombia
55 5 0.04% 3 0.02% 1 0.00% China
56 5 0.04% 5 0.04% 2 0.01% Kazakhstan
57 5 0.04% 5 0.04% 2 0.01% Luxembourg
58 5 0.04% 5 0.04% 2 0.01% Pakistan
59 4 0.03% 4 0.03% 2 0.01% Hong Kong
60 4 0.03% 4 0.03% 2 0.01% Indonesia
61 4 0.03% 4 0.03% 2 0.01% Ireland
62 4 0.03% 4 0.03% 2 0.01% Malaysia
63 4 0.03% 4 0.03% 2 0.01% South Africa
64 3 0.02% 3 0.02% 1 0.00% Bermuda
65 3 0.02% 3 0.02% 1 0.00% Nepal
66 3 0.02% 3 0.02% 2 0.01% Saudi Arabia
67 3 0.02% 3 0.02% 1 0.00% Uruguay
68 2 0.01% 2 0.01% 1 0.00% Egypt
69 2 0.01% 2 0.01% 1 0.00% Eritrea
70 2 0.01% 2 0.01% 1 0.00% Georgia
71 2 0.01% 2 0.01% 1 0.00% Sri Lanka
72 2 0.01% 2 0.01% 1 0.00% Moldova
73 2 0.01% 2 0.01% 1 0.00% Papua New Guinea
74 2 0.01% 2 0.01% 1 0.00% Philippines
75 2 0.01% 2 0.01% 1 0.00% Slovenia
76 2 0.01% 1 0.01% 1 0.00% USSR (former)
77 2 0.01% 2 0.01% 1 0.00% Tuvalu
78 2 0.01% 1 0.01% 1 0.00% Uzbekistan
79 2 0.01% 2 0.01% 1 0.00% Yugoslavia
80 1 0.01% 1 0.01% 0 0.00% US Government
81 1 0.01% 1 0.01% 1 0.00% Armenia
82 1 0.01% 1 0.01% 0 0.00% Netherlands Antilles
83 1 0.01% 1 0.01% 0 0.00% Bolivia
84 1 0.01% 1 0.01% 0 0.00% Cocos (Keeling) Islands
85 1 0.01% 1 0.01% 0 0.00% Cyprus
86 1 0.01% 1 0.01% 0 0.00% Dominica
87 1 0.01% 1 0.01% 0 0.00% Guatemala
88 1 0.01% 1 0.01% 0 0.00% Iran
89 1 0.01% 1 0.01% 0 0.00% Jordan
90 1 0.01% 1 0.01% 0 0.00% Cambodia
91 1 0.01% 1 0.01% 0 0.00% Korea (South)
92 1 0.01% 1 0.01% 0 0.00% Maldives
93 1 0.01% 1 0.01% 0 0.00% French Polynesia
94 1 0.01% 1 0.01% 0 0.00% Turks and Caicos Islands
95 1 0.01% 1 0.01% 0 0.00% Venezuela
96 1 0.01% 1 0.01% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01