Usage Statistics for dev.batterycollection.net

Summary Period: March 2007
Generated 31-Mar-2007 23:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 9394
Total Files 9261
Total Pages 9245
Total Visits 753
Total KBytes 157859
Total Unique Sites 120
Total Unique URLs 40
Total Unique Referrers 140
Total Unique User Agents 86
. Avg Max
Hits per Hour 12 5144
Hits per Day 303 5555
Files per Day 298 5552
Pages per Day 298 5530
Visits per Day 24 38
KBytes per Day 5092 27334
Hits by Response Code
Code 200 - OK 9261
Code 206 - Partial Content 4
Code 304 - Not Modified 9
Code 404 - Not Found 120

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 174 1.85% 170 1.84% 171 1.85% 21 2.79% 8 6.67% 92 0.06%
2 74 0.79% 72 0.78% 71 0.77% 25 3.32% 4 3.33% 846 0.54%
3 63 0.67% 59 0.64% 59 0.64% 19 2.52% 7 5.83% 502 0.32%
4 62 0.66% 60 0.65% 60 0.65% 17 2.26% 4 3.33% 354 0.22%
5 66 0.70% 64 0.69% 64 0.69% 23 3.05% 6 5.00% 1051 0.67%
6 54 0.57% 52 0.56% 52 0.56% 20 2.66% 3 2.50% 13 0.01%
7 69 0.73% 67 0.72% 67 0.72% 22 2.92% 3 2.50% 14 0.01%
8 59 0.63% 53 0.57% 53 0.57% 25 3.32% 6 5.00% 23 0.01%
9 74 0.79% 73 0.79% 73 0.79% 24 3.19% 6 5.00% 89 0.06%
10 64 0.68% 63 0.68% 63 0.68% 19 2.52% 3 2.50% 148 0.09%
11 46 0.49% 43 0.46% 43 0.47% 27 3.59% 6 5.00% 24 0.02%
12 48 0.51% 45 0.49% 45 0.49% 20 2.66% 4 3.33% 13 0.01%
13 59 0.63% 51 0.55% 51 0.55% 28 3.72% 9 7.50% 281 0.18%
14 83 0.88% 74 0.80% 81 0.88% 24 3.19% 8 6.67% 2105 1.33%
15 111 1.18% 99 1.07% 109 1.18% 30 3.98% 7 5.83% 2868 1.82%
16 75 0.80% 65 0.70% 69 0.75% 26 3.45% 6 5.00% 3092 1.96%
17 50 0.53% 46 0.50% 47 0.51% 20 2.66% 5 4.17% 1918 1.21%
18 46 0.49% 43 0.46% 44 0.48% 23 3.05% 8 6.67% 1425 0.90%
19 238 2.53% 232 2.51% 234 2.53% 24 3.19% 13 10.83% 2742 1.74%
20 63 0.67% 59 0.64% 56 0.61% 23 3.05% 10 8.33% 2341 1.48%
21 50 0.53% 48 0.52% 42 0.45% 21 2.79% 7 5.83% 1613 1.02%
22 42 0.45% 39 0.42% 36 0.39% 17 2.26% 7 5.83% 547 0.35%
23 68 0.72% 67 0.72% 67 0.72% 19 2.52% 5 4.17% 5114 3.24%
24 99 1.05% 95 1.03% 97 1.05% 32 4.25% 9 7.50% 10999 6.97%
25 1190 12.67% 1184 12.78% 1178 12.74% 38 5.05% 17 14.17% 7662 4.85%
26 5555 59.13% 5552 59.95% 5530 59.82% 28 3.72% 13 10.83% 25203 15.97%
27 220 2.34% 212 2.29% 208 2.25% 32 4.25% 19 15.83% 27334 17.32%
28 187 1.99% 184 1.99% 183 1.98% 18 2.39% 10 8.33% 24732 15.67%
29 180 1.92% 176 1.90% 176 1.90% 36 4.78% 14 11.67% 20213 12.80%
30 108 1.15% 102 1.10% 102 1.10% 34 4.52% 13 10.83% 5951 3.77%
31 117 1.25% 112 1.21% 114 1.23% 34 4.52% 18 15.00% 8550 5.42%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 1.34% 3 120 1.30% 3 121 1.31% 176 5445 3.45%
1 4 151 1.61% 4 139 1.50% 4 143 1.55% 349 10807 6.85%
2 4 135 1.44% 3 123 1.33% 4 125 1.35% 306 9491 6.01%
3 3 107 1.14% 3 104 1.12% 3 105 1.14% 235 7292 4.62%
4 4 138 1.47% 4 128 1.38% 4 129 1.40% 220 6821 4.32%
5 169 5251 55.90% 169 5242 56.60% 169 5245 56.73% 315 9758 6.18%
6 4 135 1.44% 4 131 1.41% 4 131 1.42% 215 6667 4.22%
7 4 150 1.60% 4 145 1.57% 4 143 1.55% 179 5558 3.52%
8 4 148 1.58% 4 145 1.57% 4 145 1.57% 125 3882 2.46%
9 4 137 1.46% 4 129 1.39% 4 131 1.42% 151 4672 2.96%
10 4 124 1.32% 3 120 1.30% 3 120 1.30% 171 5308 3.36%
11 3 93 0.99% 2 92 0.99% 2 92 1.00% 117 3628 2.30%
12 2 82 0.87% 2 80 0.86% 2 78 0.84% 99 3070 1.94%
13 2 88 0.94% 2 86 0.93% 2 80 0.87% 105 3249 2.06%
14 3 95 1.01% 2 91 0.98% 2 92 1.00% 156 4851 3.07%
15 3 100 1.06% 3 100 1.08% 3 94 1.02% 146 4524 2.87%
16 3 123 1.31% 3 118 1.27% 3 119 1.29% 187 5786 3.67%
17 6 205 2.18% 6 196 2.12% 6 194 2.10% 331 10246 6.49%
18 13 433 4.61% 13 431 4.65% 13 409 4.42% 196 6062 3.84%
19 11 367 3.91% 11 354 3.82% 11 361 3.90% 296 9173 5.81%
20 10 324 3.45% 10 320 3.46% 10 321 3.47% 208 6448 4.08%
21 11 355 3.78% 11 349 3.77% 11 348 3.76% 254 7883 4.99%
22 9 300 3.19% 9 295 3.19% 9 293 3.17% 249 7705 4.88%
23 7 227 2.42% 7 223 2.41% 7 226 2.44% 308 9536 6.04%

Top 19 of 40 Total URLs
# Hits KBytes URL
1 8165 86.92% 5049 3.20% /
2 658 7.00% 99954 63.32% /stats/usage_200703.html
3 85 0.90% 15974 10.12% /stats/usage_200604.html
4 69 0.73% 697 0.44% /stats/
5 26 0.28% 4817 3.05% /stats/usage_200605.html
6 26 0.28% 4282 2.71% /stats/usage_200612.html
7 25 0.27% 3640 2.31% /stats/usage_200610.html
8 25 0.27% 3534 2.24% /stats/usage_200611.html
9 22 0.23% 3705 2.35% /stats/usage_200607.html
10 19 0.20% 1643 1.04% /stats/usage_200602.html
11 19 0.20% 3230 2.05% /stats/usage_200606.html
12 19 0.20% 3207 2.03% /stats/usage_200608.html
13 17 0.18% 3025 1.92% /stats/usage_200609.html
14 17 0.18% 2079 1.32% /stats/usage_200701.html
15 10 0.11% 648 0.41% /stats/usage_200601.html
16 9 0.10% 1231 0.78% /stats/usage_200603.html
17 8 0.09% 284 0.18% /stats/usage_200512.html
18 2 0.02% 321 0.20% /stats/usage_200702.html
19 1 0.01% 190 0.12% http://dev.batterycollection.net/stats/usage_200604.html

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 658 7.00% 99954 63.32% /stats/usage_200703.html
2 85 0.90% 15974 10.12% /stats/usage_200604.html
3 8165 86.92% 5049 3.20% /
4 26 0.28% 4817 3.05% /stats/usage_200605.html
5 26 0.28% 4282 2.71% /stats/usage_200612.html
6 22 0.23% 3705 2.35% /stats/usage_200607.html
7 25 0.27% 3640 2.31% /stats/usage_200610.html
8 25 0.27% 3534 2.24% /stats/usage_200611.html
9 19 0.20% 3230 2.05% /stats/usage_200606.html
10 19 0.20% 3207 2.03% /stats/usage_200608.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 8165 86.92% 595 79.12% /
2 658 7.00% 47 6.25% /stats/usage_200703.html
3 85 0.90% 24 3.19% /stats/usage_200604.html
4 19 0.20% 12 1.60% /stats/usage_200602.html
5 26 0.28% 11 1.46% /stats/usage_200605.html
6 25 0.27% 11 1.46% /stats/usage_200611.html
7 69 0.73% 10 1.33% /stats/
8 25 0.27% 7 0.93% /stats/usage_200610.html
9 26 0.28% 7 0.93% /stats/usage_200612.html
10 19 0.20% 5 0.66% /stats/usage_200608.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 8165 86.92% 590 78.56% /
2 658 7.00% 44 5.86% /stats/usage_200703.html
3 85 0.90% 24 3.20% /stats/usage_200604.html
4 26 0.28% 15 2.00% /stats/usage_200612.html
5 69 0.73% 13 1.73% /stats/
6 19 0.20% 11 1.46% /stats/usage_200602.html
7 26 0.28% 10 1.33% /stats/usage_200605.html
8 19 0.20% 6 0.80% /stats/usage_200608.html
9 17 0.18% 6 0.80% /stats/usage_200701.html
10 10 0.11% 5 0.67% /stats/usage_200601.html

Top 100 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 5136 54.67% 5136 55.46% 3826 2.42% 2 0.27% ev1s-69-57-158-37.ev1servers.net
2 1692 18.01% 1692 18.27% 93725 59.37% 5 0.66% .
3 1367 14.55% 1367 14.76% 196 0.12% 517 68.66% 118.62.kntelecom-pts-gts-cz.upl.cz
4 192 2.04% 192 2.07% 31135 19.72% 36 4.78% 69.31.85.146
5 122 1.30% 122 1.32% 81 0.05% 1 0.13% 200.25.240.115
6 105 1.12% 90 0.97% 4174 2.64% 4 0.53% 226.219.36.72.reverse.layeredtech.com
7 101 1.08% 101 1.09% 72 0.05% 2 0.27% 58.69.214.78.pldt.net
8 100 1.06% 100 1.08% 71 0.05% 1 0.13% 81.211.8.50
9 100 1.06% 100 1.08% 71 0.05% 1 0.13% corporat190-025129009.sta.etb.net.co
10 94 1.00% 94 1.02% 67 0.04% 1 0.13% 60.53.49.205
11 50 0.53% 50 0.54% 9501 6.02% 10 1.33% sd-2630.dedibox.fr
12 40 0.43% 20 0.22% 54 0.03% 20 2.66% livebot-65-55-209-237.search.live.com
13 22 0.23% 11 0.12% 30 0.02% 11 1.46% livebot-65-54-188-147.search.live.com
14 19 0.20% 11 0.12% 33 0.02% 7 0.93% crawler4.irl.cs.tamu.edu
15 12 0.13% 10 0.11% 1162 0.74% 5 0.66% crawl-66-249-65-51.googlebot.com
16 11 0.12% 5 0.05% 146 0.09% 5 0.66% crawl-66-249-65-142.googlebot.com
17 11 0.12% 4 0.04% 113 0.07% 5 0.66% crawl-66-249-66-193.googlebot.com
18 10 0.11% 8 0.09% 937 0.59% 4 0.53% crawl-66-249-72-228.googlebot.com
19 8 0.09% 5 0.05% 9 0.01% 3 0.40% livebot-65-55-213-38.search.live.com
20 8 0.09% 4 0.04% 503 0.32% 2 0.27% server204-184.live-servers.net
21 7 0.07% 0 0.00% 14 0.01% 0 0.00% ct501307.inktomisearch.com
22 7 0.07% 5 0.05% 19 0.01% 1 0.13% pool-151-199-177-6.lyn.east.verizon.net
23 6 0.06% 2 0.02% 183 0.12% 3 0.40% crawl-66-249-72-134.googlebot.com
24 6 0.06% 2 0.02% 19 0.01% 1 0.13% securityspace.com
25 5 0.05% 4 0.04% 165 0.10% 1 0.13% 125.60.243.14
26 5 0.05% 4 0.04% 167 0.11% 1 0.13% host86-137-219-116.range86-137.btcentralplus.com
27 5 0.05% 2 0.02% 386 0.24% 1 0.13% hv48.steephost.com
28 5 0.05% 0 0.00% 10 0.01% 0 0.00% lj612540.inktomisearch.com
29 4 0.04% 4 0.04% 165 0.10% 1 0.13% 202.188.122.194
30 4 0.04% 3 0.03% 190 0.12% 1 0.13% adsl-71-141-247-212.dsl.snfc21.pacbell.net
31 4 0.04% 4 0.04% 136 0.09% 1 0.13% cpe-24-208-131-164.insight.res.rr.com
32 4 0.04% 2 0.02% 235 0.15% 2 0.27% crawl-66-249-65-236.googlebot.com
33 4 0.04% 1 0.01% 107 0.07% 2 0.27% crawl-66-249-72-197.googlebot.com
34 4 0.04% 4 0.04% 741 0.47% 4 0.53% f132146.upc-f.chello.nl
35 4 0.04% 4 0.04% 190 0.12% 1 0.13% innerw.lnk.telstra.net
36 4 0.04% 4 0.04% 191 0.12% 1 0.13% ip61-169-166-62.adsl.versatel.nl
37 3 0.03% 3 0.03% 288 0.18% 1 0.13% 139.254.36.72.reverse.layeredtech.com
38 3 0.03% 3 0.03% 191 0.12% 1 0.13% 203.116.63.105
39 3 0.03% 3 0.03% 12 0.01% 0 0.00% 216.139.176.139
40 3 0.03% 3 0.03% 30 0.02% 3 0.40% ct501054.inktomisearch.com
41 3 0.03% 3 0.03% 2 0.00% 3 0.40% ct501317.inktomisearch.com
42 3 0.03% 3 0.03% 409 0.26% 2 0.27% network.upl.cz
43 2 0.02% 2 0.02% 1 0.00% 1 0.13% 193.255.128.186
44 2 0.02% 2 0.02% 6 0.00% 0 0.00% 41.204.224.10
45 2 0.02% 2 0.02% 266 0.17% 2 0.27% 44.62.kntelecom-pts-gts-cz.upl.cz
46 2 0.02% 2 0.02% 343 0.22% 2 0.27% 66.55.151.2
47 2 0.02% 2 0.02% 287 0.18% 2 0.27% 69.31.131.123
48 2 0.02% 2 0.02% 295 0.19% 2 0.27% 69.31.85.149
49 2 0.02% 2 0.02% 180 0.11% 2 0.27% 69.31.85.150
50 2 0.02% 2 0.02% 191 0.12% 1 0.13% 85.255.118.108-xbox.dedi.inhoster.com
51 2 0.02% 2 0.02% 191 0.12% 1 0.13% 89.243.133.45
52 2 0.02% 1 0.01% 3 0.00% 1 0.13% by1sch4030218.phx.gbl
53 2 0.02% 2 0.02% 331 0.21% 2 0.27% colo-69-31-40-245.pilosoft.com
54 2 0.02% 1 0.01% 67 0.04% 1 0.13% crawl-66-249-65-178.googlebot.com
55 2 0.02% 1 0.01% 3 0.00% 1 0.13% crawl-66-249-65-229.googlebot.com
56 2 0.02% 0 0.00% 2 0.00% 1 0.13% crawl-66-249-65-5.googlebot.com
57 2 0.02% 0 0.00% 2 0.00% 1 0.13% crawl-66-249-72-68.googlebot.com
58 2 0.02% 2 0.02% 1 0.00% 2 0.27% crawl2.cosmixcorp.com
59 2 0.02% 2 0.02% 301 0.19% 2 0.27% i5387cb66.versanet.de
60 2 0.02% 1 0.01% 3 0.00% 1 0.13% livebot-65-55-215-19.search.live.com
61 2 0.02% 1 0.01% 3 0.00% 1 0.13% woclu2.informatik.uni-leipzig.de
62 2 0.02% 2 0.02% 11 0.01% 2 0.27% woclu4.informatik.uni-leipzig.de
63 1 0.01% 1 0.01% 1 0.00% 1 0.13% 102.red-88-2-204.staticip.rima-tde.net
64 1 0.01% 1 0.01% 100 0.06% 1 0.13% 103-179-124-91.pool.ukrtel.net
65 1 0.01% 1 0.01% 13 0.01% 1 0.13% 201-11-97-251.bnut3702.dsl.brasiltelecom.net.br
66 1 0.01% 1 0.01% 190 0.12% 1 0.13% 209.66.122.89
67 1 0.01% 1 0.01% 190 0.12% 1 0.13% 209.66.122.95
68 1 0.01% 1 0.01% 13 0.01% 1 0.13% 211.136.202.18
69 1 0.01% 1 0.01% 13 0.01% 1 0.13% 211.38.56.159
70 1 0.01% 1 0.01% 168 0.11% 1 0.13% 216.255.179.34-custblock.intercage.com
71 1 0.01% 1 0.01% 112 0.07% 1 0.13% 217.169.46.98
72 1 0.01% 1 0.01% 190 0.12% 1 0.13% 220.163.36.23
73 1 0.01% 1 0.01% 132 0.08% 1 0.13% 3.63.kntelecom-pts-gts-cz.upl.cz
74 1 0.01% 1 0.01% 123 0.08% 1 0.13% 40.62.kntelecom-pts-gts-cz.upl.cz
75 1 0.01% 1 0.01% 125 0.08% 1 0.13% 42.62.kntelecom-pts-gts-cz.upl.cz
76 1 0.01% 1 0.01% 110 0.07% 1 0.13% 43.62.kntelecom-pts-gts-cz.upl.cz
77 1 0.01% 1 0.01% 170 0.11% 1 0.13% 5.63.kntelecom-pts-gts-cz.upl.cz
78 1 0.01% 1 0.01% 190 0.12% 1 0.13% 59.93.80.62
79 1 0.01% 1 0.01% 100 0.06% 1 0.13% 64.22.113.249
80 1 0.01% 1 0.01% 1 0.00% 1 0.13% 66-193-117-70.static.twtelecom.net
81 1 0.01% 1 0.01% 167 0.11% 1 0.13% 69.31.128.224
82 1 0.01% 1 0.01% 167 0.11% 1 0.13% 69.31.128.225
83 1 0.01% 1 0.01% 170 0.11% 1 0.13% 69.31.131.121
84 1 0.01% 0 0.00% 2 0.00% 1 0.13% 69.31.131.125
85 1 0.01% 1 0.01% 125 0.08% 1 0.13% 69.31.85.147
86 1 0.01% 1 0.01% 104 0.07% 1 0.13% 69.31.85.152
87 1 0.01% 0 0.00% 2 0.00% 0 0.00% 71-80-24-235.dhcp.kgpt.tn.charter.com
88 1 0.01% 0 0.00% 2 0.00% 0 0.00% 88-134-147-137-dynip.superkabel.de
89 1 0.01% 1 0.01% 190 0.12% 1 0.13% c911dde0.bhz.virtua.com.br
90 1 0.01% 1 0.01% 185 0.12% 1 0.13% cable91a158.usuarios.retecal.es
91 1 0.01% 1 0.01% 167 0.11% 1 0.13% colo-69-31-40-243.pilosoft.com
92 1 0.01% 1 0.01% 164 0.10% 1 0.13% colo-69-31-40-244.pilosoft.com
93 1 0.01% 1 0.01% 1 0.00% 1 0.13% ct501011.inktomisearch.com
94 1 0.01% 1 0.01% 178 0.11% 1 0.13% ct501064.inktomisearch.com
95 1 0.01% 1 0.01% 156 0.10% 1 0.13% ct501081.inktomisearch.com
96 1 0.01% 0 0.00% 2 0.00% 0 0.00% ct501174.inktomisearch.com
97 1 0.01% 1 0.01% 190 0.12% 1 0.13% ct501238.inktomisearch.com
98 1 0.01% 1 0.01% 185 0.12% 1 0.13% ctb-cache7-vif1.saix.net
99 1 0.01% 1 0.01% 19 0.01% 1 0.13% dsl-189-166-69-25.prod-infinitum.com.mx
100 1 0.01% 1 0.01% 123 0.08% 1 0.13% dslb-084-062-051-220.pools.arcor-ip.net

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1692 18.01% 1692 18.27% 93725 59.37% 5 0.66% .
2 192 2.04% 192 2.07% 31135 19.72% 36 4.78% 69.31.85.146
3 50 0.53% 50 0.54% 9501 6.02% 10 1.33% sd-2630.dedibox.fr
4 105 1.12% 90 0.97% 4174 2.64% 4 0.53% 226.219.36.72.reverse.layeredtech.com
5 5136 54.67% 5136 55.46% 3826 2.42% 2 0.27% ev1s-69-57-158-37.ev1servers.net
6 12 0.13% 10 0.11% 1162 0.74% 5 0.66% crawl-66-249-65-51.googlebot.com
7 10 0.11% 8 0.09% 937 0.59% 4 0.53% crawl-66-249-72-228.googlebot.com
8 4 0.04% 4 0.04% 741 0.47% 4 0.53% f132146.upc-f.chello.nl
9 8 0.09% 4 0.04% 503 0.32% 2 0.27% server204-184.live-servers.net
10 3 0.03% 3 0.03% 409 0.26% 2 0.27% network.upl.cz

Top 100 of 140 Total Referrers
# Hits Referrer
1 1692 18.01% http://www.statusrank.com/
2 526 5.60% - (Direct Request)
3 194 2.07% http://spywareremovalfrom.org
4 102 1.09% http://tomobileringtone.com
5 101 1.08% http://toblackjack.net
6 100 1.06% http://carrentalfor.com
7 76 0.81% http://russia-online-217.blogspot.com
8 75 0.80% http://russia-online-219.blogspot.com
9 74 0.79% http://russia-online-207.blogspot.com
10 72 0.77% http://russia-online-203.blogspot.com
11 72 0.77% http://russia-online-210.blogspot.com
12 72 0.77% http://russia-online-213.blogspot.com
13 71 0.76% http://russia-online-216.blogspot.com
14 69 0.73% http://russia-online-205.blogspot.com
15 69 0.73% http://russia-online-211.blogspot.com
16 69 0.73% http://russia-online-214.blogspot.com
17 68 0.72% http://russia-online-206.blogspot.com
18 68 0.72% http://russia-online-209.blogspot.com
19 67 0.71% http://russia-online-218.blogspot.com
20 64 0.68% http://russia-online-200.blogspot.com
21 64 0.68% http://russia-online-201.blogspot.com
22 64 0.68% http://russia-online-204.blogspot.com
23 64 0.68% http://russia-online-208.blogspot.com
24 64 0.68% http://russia-online-212.blogspot.com
25 63 0.67% http://russia-online-215.blogspot.com
26 62 0.66% http://russia-online-202.blogspot.com
27 62 0.66% http://www.agenzie-finanziarie.it/
28 62 0.66% http://www.banking-online.it/
29 62 0.66% http://www.calcolo-rate-mutui.it/
30 62 0.66% http://www.comparelifeinsurancequotes.co.uk/
31 62 0.66% http://www.eigentumswohnung-kredit.de/
32 62 0.66% http://www.gunstige-autofinanzierung.de/
33 62 0.66% http://www.insuranceforover.co.uk/
34 62 0.66% http://www.insuranceforrentedproperty.co.uk/
35 62 0.66% http://www.kredite-gunstige.de/
36 62 0.66% http://www.lifeinsurancecompare.co.uk/
37 62 0.66% http://www.motorbike-insurers.co.uk/
38 62 0.66% http://www.mutuo-tasso.it/
39 62 0.66% http://www.prestito-mutuo.it/
40 62 0.66% http://www.sparbuch-zinsvergleich.de/
41 62 0.66% http://www.victorialifeinsurance.co.uk/
42 61 0.65% http://www.1822-direkt-bank.de/
43 61 0.65% http://www.andcontentsinsurance.co.uk/
44 61 0.65% http://www.baufinanzierung-de.de/
45 61 0.65% http://www.baufinanzierung-eigenheim.de/
46 61 0.65% http://www.contentsinsuranceforlandlords.co.uk/
47 61 0.65% http://www.directpetinsurance.co.uk/
48 61 0.65% http://www.finanziamenti-immobiliari.it/
49 61 0.65% http://www.finanzierung-100.de/
50 61 0.65% http://www.finanzierung-laptop.de/
51 61 0.65% http://www.gebuhren-girokonto.de/
52 61 0.65% http://www.geldanlage-de.de/
53 61 0.65% http://www.gunstige-finanzierung.de/
54 61 0.65% http://www.gunstige-kredite-vergleich.de/
55 61 0.65% http://www.istituti-di-credito.it/
56 61 0.65% http://www.kredit-autokauf.de/
57 61 0.65% http://www.kredit-sicherheiten.de/
58 61 0.65% http://www.migliore-mutuo.it/
59 61 0.65% http://www.mutui-costruzione.it/
60 61 0.65% http://www.mutuo-a-tasso-fisso.it/
61 61 0.65% http://www.newjerseycarinsurance.co.uk/
62 61 0.65% http://www.prestiti-aziendali.it/
63 61 0.65% http://www.prestiti-cambializzati.it/
64 61 0.65% http://www.prestito-pensionati.it/
65 61 0.65% http://www.richiesta-mutui.it/
66 61 0.65% http://www.sicherheiten-kredit.de/
67 60 0.64% http://www.and-contents-insurance.co.uk/
68 60 0.64% http://www.banca-creoaliano.it/
69 60 0.64% http://www.bank-loan.de/
70 60 0.64% http://www.berechnen-kredit.de/
71 60 0.64% http://www.car-insurance-for.co.uk/
72 60 0.64% http://www.carta-di-creo-revolving.it/
73 60 0.64% http://www.cell-bank.de/
74 60 0.64% http://www.cessioni-quinto.it/
75 60 0.64% http://www.confronto-prestiti.it/
76 60 0.64% http://www.direktbank-de.de/
77 60 0.64% http://www.girokonto-preisvergleich.de/
78 60 0.64% http://www.houseinsurancebuytolet.co.uk/
79 60 0.64% http://www.houseinsuranceforlandlords.co.uk/
80 60 0.64% http://www.kredite-gunstig.de/
81 60 0.64% http://www.kredite-ohne-sicherheiten.de/
82 60 0.64% http://www.landlordcontentsinsurance.co.uk/
83 60 0.64% http://www.liverpoolvictorialifeinsurance.co.uk/
84 60 0.64% http://www.miglior-mutuo.it/
85 60 0.64% http://www.mutui-a-tasso-fisso.it/
86 60 0.64% http://www.ratenkredit-konditionen.de/
87 60 0.64% http://www.repaymentinsurance.co.uk/
88 60 0.64% http://www.schweizer-bank-kredit.de/
89 60 0.64% http://www.tasso-mutuo.it/
90 60 0.64% http://www.trip-travel-insurance.co.uk/
91 59 0.63% http://www.atlasdirecttravelinsurance.co.uk/
92 59 0.63% http://www.banca-prestito.it/
93 59 0.63% http://www.bank-internet.de/
94 59 0.63% http://www.bank-online-banking.de/
95 59 0.63% http://www.baufinanzierung-konditionen-vergleich.de/
96 59 0.63% http://www.build-insurance.co.uk/
97 59 0.63% http://www.carinsurancefor.co.uk/
98 59 0.63% http://www.comparemobilephoneinsurance.co.uk/
99 59 0.63% http://www.darlehen-von-privat.de/
100 59 0.63% http://www.finanziamento-giovani.it/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% 125.60.243.14 pldt
2 1 16.67% d4ap.com
3 1 16.67% earlmiller.com
4 1 16.67% msn usage statistics
5 1 16.67% pregnyl usage in malaysia
6 1 16.67% www.fruit porno com

Top 16 of 86 Total User Agents
# Hits User Agent
1 4630 49.29% Micro$oft Internet Exploder
2 3127 33.29% Netscape
3 423 4.50% Opera
4 313 3.33% Mozilla
5 191 2.03% Snoopy v1.2
6 66 0.70% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 61 0.65% AOL 8.0 (compatible; AOL 8.0; DOS; .NET CLR 1.1.4322)
8 8 0.09% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 7 0.07% findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/find
10 4 0.04% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 2 0.02% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
12 1 0.01% Snoopy v1.2.3
13 1 0.01% WWW-Mechanize/1.21_04
14 1 0.01% cfetch/1.0
15 1 0.01% findlinks/1.1.1-a5 (+http://wortschatz.uni-leipzig.de/findlin
16 1 0.01% voyager/1.0

Usage by Country for March 2007

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 5266 56.06% 5259 56.79% 5309 3.36% Network
2 2245 23.90% 2242 24.21% 128650 81.50% Unresolved/Unknown
3 1377 14.66% 1377 14.87% 1531 0.97% Czech Republic
4 312 3.32% 203 2.19% 10546 6.68% US Commercial
5 100 1.06% 100 1.08% 71 0.05% Colombia
6 50 0.53% 50 0.54% 9501 6.02% France
7 19 0.20% 11 0.12% 33 0.02% US Educational
8 11 0.12% 9 0.10% 504 0.32% Germany
9 9 0.10% 9 0.10% 1117 0.71% Netherlands
10 2 0.02% 2 0.02% 203 0.13% Brazil
11 1 0.01% 1 0.01% 185 0.12% Spain
12 1 0.01% 1 0.01% 190 0.12% Italy
13 1 0.01% 1 0.01% 19 0.01% Mexico


Generated by Webalizer Version 2.01