Usage Statistics for dev.batterycollection.net

Summary Period: January 2009
Generated 31-Jan-2009 23:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 36034
Total Files 26241
Total Pages 35356
Total Visits 2599
Total KBytes 250972
Total Unique Sites 562
Total Unique URLs 170
Total Unique Referrers 624
Total Unique User Agents 393
. Avg Max
Hits per Hour 48 1753
Hits per Day 1162 4496
Files per Day 846 1942
Pages per Day 1140 4480
Visits per Day 83 152
KBytes per Day 8096 16721
Hits by Response Code
Code 200 - OK 26241
Code 206 - Partial Content 30
Code 301 - Moved Permanently 1
Code 304 - Not Modified 104
Code 400 - Bad Request 7
Code 404 - Not Found 9651

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 670 1.86% 658 2.51% 632 1.79% 65 2.50% 50 8.90% 5501 2.19%
2 869 2.41% 836 3.19% 828 2.34% 69 2.65% 54 9.61% 13697 5.46%
3 941 2.61% 912 3.48% 879 2.49% 61 2.35% 46 8.19% 9360 3.73%
4 934 2.59% 925 3.53% 923 2.61% 54 2.08% 44 7.83% 8467 3.37%
5 1062 2.95% 1040 3.96% 1043 2.95% 65 2.50% 48 8.54% 16721 6.66%
6 708 1.96% 696 2.65% 699 1.98% 63 2.42% 45 8.01% 5088 2.03%
7 552 1.53% 537 2.05% 538 1.52% 91 3.50% 58 10.32% 5056 2.01%
8 895 2.48% 878 3.35% 882 2.49% 101 3.89% 55 9.79% 3995 1.59%
9 553 1.53% 541 2.06% 541 1.53% 82 3.16% 49 8.72% 4550 1.81%
10 949 2.63% 942 3.59% 942 2.66% 69 2.65% 56 9.96% 5594 2.23%
11 902 2.50% 889 3.39% 888 2.51% 68 2.62% 46 8.19% 7429 2.96%
12 873 2.42% 860 3.28% 853 2.41% 80 3.08% 58 10.32% 10900 4.34%
13 828 2.30% 826 3.15% 825 2.33% 44 1.69% 32 5.69% 6714 2.68%
14 982 2.73% 970 3.70% 942 2.66% 60 2.31% 40 7.12% 15764 6.28%
15 1250 3.47% 1231 4.69% 1228 3.47% 80 3.08% 52 9.25% 12289 4.90%
16 1222 3.39% 1210 4.61% 1213 3.43% 93 3.58% 43 7.65% 12372 4.93%
17 1280 3.55% 1248 4.76% 1246 3.52% 87 3.35% 55 9.79% 14088 5.61%
18 580 1.61% 529 2.02% 510 1.44% 103 3.96% 80 14.23% 3524 1.40%
19 586 1.63% 565 2.15% 556 1.57% 113 4.35% 47 8.36% 4683 1.87%
20 564 1.57% 551 2.10% 551 1.56% 124 4.77% 54 9.61% 3991 1.59%
21 650 1.80% 633 2.41% 630 1.78% 110 4.23% 55 9.79% 3210 1.28%
22 2355 6.54% 613 2.34% 2326 6.58% 125 4.81% 58 10.32% 11770 4.69%
23 482 1.34% 469 1.79% 466 1.32% 79 3.04% 48 8.54% 4042 1.61%
24 2954 8.20% 1209 4.61% 2939 8.31% 74 2.85% 49 8.72% 13246 5.28%
25 2589 7.18% 865 3.30% 2568 7.26% 76 2.92% 50 8.90% 9015 3.59%
26 454 1.26% 441 1.68% 444 1.26% 75 2.89% 46 8.19% 9024 3.60%
27 4496 12.48% 381 1.45% 4480 12.67% 89 3.42% 48 8.54% 10328 4.12%
28 450 1.25% 436 1.66% 432 1.22% 86 3.31% 49 8.72% 2342 0.93%
29 813 2.26% 803 3.06% 806 2.28% 125 4.81% 51 9.07% 4640 1.85%
30 1972 5.47% 1942 7.40% 1941 5.49% 152 5.85% 59 10.50% 6548 2.61%
31 1619 4.49% 1605 6.12% 1605 4.54% 83 3.19% 49 8.72% 7021 2.80%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1213 3.37% 38 1193 4.55% 36 1144 3.24% 287 8909 3.55%
1 94 2942 8.16% 39 1210 4.61% 94 2929 8.28% 439 13601 5.42%
2 92 2865 7.95% 36 1134 4.32% 91 2845 8.05% 329 10201 4.06%
3 33 1042 2.89% 33 1026 3.91% 32 1021 2.89% 230 7143 2.85%
4 29 923 2.56% 29 903 3.44% 29 903 2.55% 226 7016 2.80%
5 31 964 2.68% 30 948 3.61% 30 940 2.66% 244 7568 3.02%
6 37 1171 3.25% 36 1140 4.34% 36 1130 3.20% 333 10322 4.11%
7 50 1574 4.37% 27 856 3.26% 49 1539 4.35% 248 7676 3.06%
8 36 1135 3.15% 35 1112 4.24% 35 1102 3.12% 219 6781 2.70%
9 42 1326 3.68% 42 1311 5.00% 42 1304 3.69% 230 7122 2.84%
10 83 2586 7.18% 27 848 3.23% 82 2558 7.23% 359 11140 4.44%
11 41 1291 3.58% 40 1262 4.81% 40 1264 3.58% 518 16045 6.39%
12 37 1150 3.19% 36 1137 4.33% 36 1135 3.21% 265 8219 3.27%
13 87 2718 7.54% 31 976 3.72% 86 2691 7.61% 399 12382 4.93%
14 39 1213 3.37% 38 1192 4.54% 38 1195 3.38% 300 9307 3.71%
15 34 1066 2.96% 33 1033 3.94% 33 1041 2.94% 295 9130 3.64%
16 39 1233 3.42% 38 1207 4.60% 38 1206 3.41% 478 14817 5.90%
17 35 1092 3.03% 34 1065 4.06% 34 1057 2.99% 641 19871 7.92%
18 38 1186 3.29% 37 1167 4.45% 37 1155 3.27% 231 7153 2.85%
19 33 1044 2.90% 33 1024 3.90% 32 1022 2.89% 287 8882 3.54%
20 93 2902 8.05% 37 1163 4.43% 92 2860 8.09% 547 16948 6.75%
21 38 1194 3.31% 37 1177 4.49% 37 1172 3.31% 442 13694 5.46%
22 38 1193 3.31% 37 1167 4.45% 37 1161 3.28% 302 9359 3.73%
23 32 1011 2.81% 31 990 3.77% 31 982 2.78% 248 7687 3.06%

Top 68 of 170 Total URLs
# Hits KBytes URL
1 15014 41.67% 6128 2.44% /
2 10339 28.69% 131978 52.59% /stats/usage_200807.html
3 144 0.40% 24282 9.68% /stats/usage_200901.html
4 53 0.15% 4820 1.92% /stats/usage_200604.html
5 46 0.13% 467 0.19% /stats/
6 40 0.11% 2895 1.15% /stats/usage_200602.html
7 29 0.08% 4142 1.65% /stats/usage_200811.html
8 22 0.06% 3313 1.32% /stats/usage_200707.html
9 21 0.06% 3115 1.24% /stats/usage_200812.html
10 19 0.05% 603 0.24% /stats/usage_200512.html
11 19 0.05% 3217 1.28% /stats/usage_200605.html
12 15 0.04% 1505 0.60% /stats/usage_200603.html
13 15 0.04% 1967 0.78% /stats/usage_200606.html
14 13 0.04% 1853 0.74% /stats/usage_200607.html
15 13 0.04% 1854 0.74% /stats/usage_200809.html
16 11 0.03% 1105 0.44% /stats/usage_200610.html
17 11 0.03% 1926 0.77% /stats/usage_200802.html
18 11 0.03% 1699 0.68% /stats/usage_200810.html
19 10 0.03% 1309 0.52% /stats/usage_200705.html
20 9 0.02% 518 0.21% /stats/usage_200601.html
21 9 0.02% 1414 0.56% /stats/usage_200805.html
22 9 0.02% 1674 0.67% /stats/usage_200808.html
23 8 0.02% 1119 0.45% /stats/usage_200701.html
24 8 0.02% 1199 0.48% /stats/usage_200703.html
25 8 0.02% 1228 0.49% /stats/usage_200708.html
26 8 0.02% 1236 0.49% /stats/usage_200806.html
27 7 0.02% 686 0.27% /stats/usage_200612.html
28 7 0.02% 793 0.32% /stats/usage_200704.html
29 7 0.02% 1318 0.53% /stats/usage_200803.html
30 7 0.02% 1068 0.43% /stats/usage_200804.html
31 6 0.02% 61 0.02% /stats//
32 6 0.02% 1092 0.43% /stats//usage_200901.html
33 6 0.02% 891 0.36% /stats/usage_200608.html
34 6 0.02% 922 0.37% /stats/usage_200611.html
35 6 0.02% 964 0.38% /stats/usage_200702.html
36 6 0.02% 889 0.35% /stats/usage_200706.html
37 6 0.02% 893 0.36% /stats/usage_200709.html
38 6 0.02% 849 0.34% /stats/usage_200710.html
39 6 0.02% 4 0.00% http://dev.batterycollection.net/
40 5 0.01% 994 0.40% /stats//usage_200711.html
41 5 0.01% 712 0.28% /stats/usage_200609.html
42 5 0.01% 549 0.22% /stats/usage_200712.html
43 5 0.01% 959 0.38% /stats/usage_200801.html
44 4 0.01% 747 0.30% /stats//usage_200804.html
45 4 0.01% 194 0.08% /stats//usage_200811.html
46 4 0.01% 200 0.08% /stats//usage_200812.html
47 3 0.01% 320 0.13% /stats//usage_200701.html
48 3 0.01% 476 0.19% /stats//usage_200704.html
49 3 0.01% 510 0.20% /stats//usage_200707.html
50 3 0.01% 529 0.21% /stats//usage_200708.html
51 3 0.01% 556 0.22% /stats//usage_200801.html
52 3 0.01% 659 0.26% /stats//usage_200803.html
53 3 0.01% 638 0.25% /stats//usage_200805.html
54 3 0.01% 566 0.23% /stats//usage_200806.html
55 3 0.01% 558 0.22% /stats//usage_200807.html
56 3 0.01% 682 0.27% /stats//usage_200808.html
57 3 0.01% 614 0.24% /stats/usage_200711.html
58 2 0.01% 321 0.13% /stats//usage_200702.html
59 2 0.01% 171 0.07% /stats//usage_200703.html
60 2 0.01% 315 0.13% /stats//usage_200705.html
61 2 0.01% 356 0.14% /stats//usage_200706.html
62 2 0.01% 345 0.14% /stats//usage_200709.html
63 2 0.01% 430 0.17% /stats//usage_200710.html
64 2 0.01% 366 0.15% /stats//usage_200712.html
65 2 0.01% 453 0.18% /stats//usage_200802.html
66 2 0.01% 389 0.16% /stats//usage_200809.html
67 1 0.00% 193 0.08% /stats//usage_200810.html
68 1 0.00% 171 0.07% http://dev.batterycollection.net/stats/usage_200703.html

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 10339 28.69% 131978 52.59% /stats/usage_200807.html
2 144 0.40% 24282 9.68% /stats/usage_200901.html
3 15014 41.67% 6128 2.44% /
4 53 0.15% 4820 1.92% /stats/usage_200604.html
5 29 0.08% 4142 1.65% /stats/usage_200811.html
6 22 0.06% 3313 1.32% /stats/usage_200707.html
7 19 0.05% 3217 1.28% /stats/usage_200605.html
8 21 0.06% 3115 1.24% /stats/usage_200812.html
9 40 0.11% 2895 1.15% /stats/usage_200602.html
10 15 0.04% 1967 0.78% /stats/usage_200606.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 15014 41.67% 2081 80.53% /
2 10339 28.69% 143 5.53% /stats/usage_200807.html
3 144 0.40% 116 4.49% /stats/usage_200901.html
4 46 0.13% 26 1.01% /stats/
5 29 0.08% 22 0.85% /stats/usage_200811.html
6 53 0.15% 17 0.66% /stats/usage_200604.html
7 21 0.06% 17 0.66% /stats/usage_200812.html
8 22 0.06% 12 0.46% /stats/usage_200707.html
9 19 0.05% 10 0.39% /stats/usage_200605.html
10 19 0.05% 9 0.35% /stats/usage_200512.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 15014 41.67% 2078 80.61% /
2 10339 28.69% 140 5.43% /stats/usage_200807.html
3 144 0.40% 115 4.46% /stats/usage_200901.html
4 46 0.13% 27 1.05% /stats/
5 29 0.08% 22 0.85% /stats/usage_200811.html
6 53 0.15% 17 0.66% /stats/usage_200604.html
7 21 0.06% 13 0.50% /stats/usage_200812.html
8 22 0.06% 12 0.47% /stats/usage_200707.html
9 19 0.05% 11 0.43% /stats/usage_200605.html
10 19 0.05% 10 0.39% /stats/usage_200512.html

Top 100 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 10323 28.65% 10323 39.34% 129390 51.56% 134 5.16% 64.118.82.92
2 3422 9.50% 0 0.00% 6774 2.70% 2 0.08% linux6.unoeuro.com
3 3419 9.49% 0 0.00% 6768 2.70% 2 0.08% s575.evanzo-server.de
4 1710 4.75% 0 0.00% 3385 1.35% 1 0.04% venus.os.pl
5 786 2.18% 786 3.00% 558 0.22% 181 6.96% pool-71-177-121-48.lsanca.fios.verizon.net
6 684 1.90% 0 0.00% 1354 0.54% 1 0.04% d132.webcreators.nl
7 639 1.77% 639 2.44% 454 0.18% 353 13.58% server11.servera.info
8 497 1.38% 497 1.89% 353 0.14% 22 0.85% www44.yourdnshost.com
9 395 1.10% 395 1.51% 280 0.11% 20 0.77% web02.lax1.pronethosting.net
10 385 1.07% 385 1.47% 55 0.02% 1 0.04% c-75-64-35-123.hsd1.tn.comcast.net
11 360 1.00% 360 1.37% 256 0.10% 17 0.65% pluto.4dwebhosting.com
12 341 0.95% 341 1.30% 242 0.10% 4 0.15% 198-209-32-200-ip.evangel.edu
13 335 0.93% 335 1.28% 238 0.09% 15 0.58% tux.linuxserverheaven.com
14 300 0.83% 300 1.14% 213 0.08% 33 1.27% dingo.hostrack.com
15 264 0.73% 264 1.01% 6950 2.77% 43 1.65% 35165.ds.nac.net
16 235 0.65% 235 0.90% 750 0.30% 23 0.88% 616817.ds.nac.net
17 227 0.63% 227 0.87% 161 0.06% 2 0.08% 91-115-93-175.adsl.highway.telekom.at
18 133 0.37% 72 0.27% 9083 3.62% 65 2.50% crawl-66-249-73-34.googlebot.com
19 131 0.36% 115 0.44% 10518 4.19% 11 0.42% 65.55.213.39
20 122 0.34% 122 0.46% 87 0.03% 11 0.42% ppp121-45-68-44.lns10.adl6.internode.on.net
21 120 0.33% 120 0.46% 17 0.01% 15 0.58% 92.243.67.147.addr.datapoint.ru
22 110 0.31% 96 0.37% 13289 5.30% 2 0.08% 202.176.218.45
23 110 0.31% 110 0.42% 78 0.03% 2 0.08% 88-117-106-35.adsl.highway.telekom.at
24 110 0.31% 110 0.42% 78 0.03% 1 0.04% 88-117-97-18.adsl.highway.telekom.at
25 110 0.31% 110 0.42% 78 0.03% 1 0.04% 91-115-75-149.adsl.highway.telekom.at
26 107 0.30% 107 0.41% 76 0.03% 1 0.04% 91-115-92-35.adsl.highway.telekom.at
27 106 0.29% 106 0.40% 75 0.03% 24 0.92% king.host-care.com
28 100 0.28% 100 0.38% 14 0.01% 10 0.38% 92.243.65.43.addr.datapoint.ru
29 100 0.28% 100 0.38% 14 0.01% 10 0.38% 92.243.66.35.addr.datapoint.ru
30 92 0.26% 92 0.35% 624 0.25% 12 0.46% 35227.ds.nac.net
31 90 0.25% 90 0.34% 13 0.01% 10 0.38% 77.221.150.22.addr.datapoint.ru
32 90 0.25% 90 0.34% 13 0.01% 9 0.35% 92.243.64.17.addr.datapoint.ru
33 90 0.25% 90 0.34% 13 0.01% 9 0.35% 92.243.64.47.addr.datapoint.ru
34 84 0.23% 84 0.32% 60 0.02% 4 0.15% dslb-084-062-012-187.pools.arcor-ip.net
35 80 0.22% 80 0.30% 11 0.00% 8 0.31% 77.221.129.124.addr.datapoint.ru
36 80 0.22% 80 0.30% 11 0.00% 8 0.31% 77.221.150.2.addr.datapoint.ru
37 80 0.22% 80 0.30% 11 0.00% 8 0.31% 77.221.150.5.addr.datapoint.ru
38 80 0.22% 80 0.30% 11 0.00% 7 0.27% 77.221.150.7.addr.datapoint.ru
39 80 0.22% 80 0.30% 11 0.00% 8 0.31% 77.221.152.227.addr.datapoint.ru
40 80 0.22% 80 0.30% 11 0.00% 8 0.31% 77.221.152.231.addr.datapoint.ru
41 80 0.22% 80 0.30% 11 0.00% 9 0.35% 77.221.152.239.addr.datapoint.ru
42 80 0.22% 80 0.30% 11 0.00% 8 0.31% 92.243.64.12.addr.datapoint.ru
43 80 0.22% 80 0.30% 11 0.00% 8 0.31% 92.243.64.139.addr.datapoint.ru
44 80 0.22% 80 0.30% 11 0.00% 8 0.31% 92.243.64.142.addr.datapoint.ru
45 80 0.22% 80 0.30% 11 0.00% 8 0.31% 92.243.64.21.addr.datapoint.ru
46 80 0.22% 80 0.30% 11 0.00% 8 0.31% 92.243.64.46.addr.datapoint.ru
47 80 0.22% 80 0.30% 11 0.00% 8 0.31% 92.243.64.49.addr.datapoint.ru
48 80 0.22% 80 0.30% 11 0.00% 8 0.31% 92.243.64.61.addr.datapoint.ru
49 80 0.22% 80 0.30% 11 0.00% 8 0.31% 92.243.64.7.addr.datapoint.ru
50 80 0.22% 80 0.30% 11 0.00% 8 0.31% 92.243.64.9.addr.datapoint.ru
51 80 0.22% 80 0.30% 11 0.00% 8 0.31% 92.243.67.68.addr.datapoint.ru
52 79 0.22% 34 0.13% 4499 1.79% 38 1.46% crawl-66-249-70-215.googlebot.com
53 72 0.20% 72 0.27% 51 0.02% 3 0.12% dslb-084-062-008-183.pools.arcor-ip.net
54 70 0.19% 70 0.27% 10 0.00% 7 0.27% 77.221.150.17.addr.datapoint.ru
55 70 0.19% 70 0.27% 10 0.00% 7 0.27% 77.221.150.28.addr.datapoint.ru
56 70 0.19% 70 0.27% 10 0.00% 7 0.27% 77.221.150.3.addr.datapoint.ru
57 70 0.19% 70 0.27% 10 0.00% 7 0.27% 77.221.150.4.addr.datapoint.ru
58 70 0.19% 70 0.27% 10 0.00% 7 0.27% 77.221.152.234.addr.datapoint.ru
59 70 0.19% 70 0.27% 10 0.00% 7 0.27% 77.221.152.236.addr.datapoint.ru
60 70 0.19% 70 0.27% 10 0.00% 7 0.27% 77.221.152.245.addr.datapoint.ru
61 70 0.19% 70 0.27% 10 0.00% 7 0.27% 77.221.152.249.addr.datapoint.ru
62 70 0.19% 70 0.27% 10 0.00% 7 0.27% 92.243.64.26.addr.datapoint.ru
63 70 0.19% 70 0.27% 10 0.00% 7 0.27% 92.243.64.32.addr.datapoint.ru
64 70 0.19% 70 0.27% 10 0.00% 8 0.31% 92.243.64.34.addr.datapoint.ru
65 70 0.19% 70 0.27% 10 0.00% 7 0.27% 92.243.64.40.addr.datapoint.ru
66 70 0.19% 70 0.27% 10 0.00% 6 0.23% 92.243.64.52.addr.datapoint.ru
67 70 0.19% 70 0.27% 10 0.00% 6 0.23% 92.243.67.151.addr.datapoint.ru
68 70 0.19% 70 0.27% 10 0.00% 7 0.27% 92.243.67.156.addr.datapoint.ru
69 60 0.17% 60 0.23% 8 0.00% 6 0.23% 77.221.129.125.addr.datapoint.ru
70 60 0.17% 60 0.23% 8 0.00% 6 0.23% 77.221.150.11.addr.datapoint.ru
71 60 0.17% 60 0.23% 8 0.00% 6 0.23% 77.221.150.12.addr.datapoint.ru
72 60 0.17% 60 0.23% 8 0.00% 6 0.23% 77.221.150.18.addr.datapoint.ru
73 60 0.17% 60 0.23% 8 0.00% 6 0.23% 77.221.150.9.addr.datapoint.ru
74 60 0.17% 60 0.23% 8 0.00% 6 0.23% 77.221.152.229.addr.datapoint.ru
75 60 0.17% 60 0.23% 8 0.00% 6 0.23% 77.221.152.237.addr.datapoint.ru
76 60 0.17% 60 0.23% 8 0.00% 6 0.23% 77.221.152.246.addr.datapoint.ru
77 60 0.17% 60 0.23% 8 0.00% 6 0.23% 77.221.152.247.addr.datapoint.ru
78 60 0.17% 60 0.23% 8 0.00% 5 0.19% 77.221.152.248.addr.datapoint.ru
79 60 0.17% 60 0.23% 8 0.00% 6 0.23% 77.221.152.251.addr.datapoint.ru
80 60 0.17% 60 0.23% 8 0.00% 7 0.27% 92.243.64.10.addr.datapoint.ru
81 60 0.17% 60 0.23% 8 0.00% 6 0.23% 92.243.64.140.addr.datapoint.ru
82 60 0.17% 60 0.23% 8 0.00% 6 0.23% 92.243.64.3.addr.datapoint.ru
83 60 0.17% 60 0.23% 8 0.00% 6 0.23% 92.243.64.4.addr.datapoint.ru
84 60 0.17% 60 0.23% 8 0.00% 6 0.23% 92.243.64.62.addr.datapoint.ru
85 60 0.17% 60 0.23% 8 0.00% 6 0.23% 92.243.65.42.addr.datapoint.ru
86 60 0.17% 60 0.23% 8 0.00% 6 0.23% 92.243.67.152.addr.datapoint.ru
87 60 0.17% 60 0.23% 8 0.00% 6 0.23% 92.243.67.70.addr.datapoint.ru
88 54 0.15% 54 0.21% 38 0.02% 2 0.08% ppp121-45-130-42.lns11.adl6.internode.on.net
89 50 0.14% 50 0.19% 7 0.00% 5 0.19% 77.221.150.16.addr.datapoint.ru
90 50 0.14% 50 0.19% 7 0.00% 5 0.19% 77.221.150.23.addr.datapoint.ru
91 50 0.14% 50 0.19% 7 0.00% 5 0.19% 77.221.150.24.addr.datapoint.ru
92 50 0.14% 50 0.19% 7 0.00% 5 0.19% 77.221.150.27.addr.datapoint.ru
93 50 0.14% 50 0.19% 7 0.00% 5 0.19% 77.221.150.6.addr.datapoint.ru
94 50 0.14% 50 0.19% 7 0.00% 5 0.19% 77.221.152.240.addr.datapoint.ru
95 50 0.14% 50 0.19% 7 0.00% 5 0.19% 77.221.152.250.addr.datapoint.ru
96 50 0.14% 50 0.19% 7 0.00% 5 0.19% 77.221.152.252.addr.datapoint.ru
97 50 0.14% 50 0.19% 7 0.00% 7 0.27% 92.243.64.11.addr.datapoint.ru
98 50 0.14% 50 0.19% 7 0.00% 5 0.19% 92.243.64.138.addr.datapoint.ru
99 50 0.14% 50 0.19% 7 0.00% 5 0.19% 92.243.64.15.addr.datapoint.ru
100 50 0.14% 50 0.19% 7 0.00% 5 0.19% 92.243.64.19.addr.datapoint.ru

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10323 28.65% 10323 39.34% 129390 51.56% 134 5.16% 64.118.82.92
2 110 0.31% 96 0.37% 13289 5.30% 2 0.08% 202.176.218.45
3 131 0.36% 115 0.44% 10518 4.19% 11 0.42% 65.55.213.39
4 133 0.37% 72 0.27% 9083 3.62% 65 2.50% crawl-66-249-73-34.googlebot.com
5 264 0.73% 264 1.01% 6950 2.77% 43 1.65% 35165.ds.nac.net
6 3422 9.50% 0 0.00% 6774 2.70% 2 0.08% linux6.unoeuro.com
7 3419 9.49% 0 0.00% 6768 2.70% 2 0.08% s575.evanzo-server.de
8 79 0.22% 34 0.13% 4499 1.79% 38 1.46% crawl-66-249-70-215.googlebot.com
9 21 0.06% 21 0.08% 3680 1.47% 1 0.04% no.rdns-yet.ukservers.com
10 21 0.06% 21 0.08% 3439 1.37% 1 0.04% 93.100.16.90.pool.sknt.ru

Top 100 of 624 Total Referrers
# Hits Referrer
1 2043 5.67% http://www.mp3serwis.com.pl
2 2022 5.61% http://www.sklepyonline.com
3 1808 5.02% http://www.mujsklep.com
4 1711 4.75% http://issabellkaa.grafita.cz/bl/film/tmp/34/cock-love-sucking-who-woman.php
5 1711 4.75% http://www.rsob.biz/feedback/tmp/22/705.htm
6 1711 4.75% http://zelenasedma.webzdarma.cz/inc/37/179.htm
7 1710 4.75% http://www.okintercambio.com.mx/css/tmp/41/801.htm
8 1708 4.74% http://pcstore.sk/bnr/tmp/66/iinnocent.php
9 1624 4.51% http://www.xday.pl
10 1509 4.19% http://www.mujsklep.pl
11 1449 4.02% - (Direct Request)
12 1311 3.64% http://www.herbalsuite.com
13 684 1.90% http://saluddecaldas.gov.co/images/smilies/tmp/56/babes-fucking-pic.php
14 550 1.53% http://www.rbc-web.ru
15 540 1.50% http://www.tamadada.ru
16 460 1.28% http://www.rd-ct.ru
17 460 1.28% http://www.textell.ru
18 450 1.25% http://www.ooknoo.ru
19 450 1.25% http://www.planoff.ru
20 440 1.22% http://www.meb-venera.ru
21 430 1.19% http://www.vse-sonniki.ru
22 420 1.17% http://www.exp-coffee.ru
23 420 1.17% http://www.shkaf-dostav.ru
24 410 1.14% http://www.city-parking.ru
25 410 1.14% http://www.ruskylink.ru
26 400 1.11% http://www.xenona.ru
27 390 1.08% http://www.stop-kafe.ru
28 388 1.08% http://www.pizshop.de/Viagra.html
29 380 1.05% http://www.sky-phone.ru
30 370 1.03% http://www.prof-pra.ru
31 332 0.92% http://linktothere.com
32 300 0.83% http://www.pickuptube.ru
33 300 0.83% http://www.vip-limos.ru
34 220 0.61% http://tachcure.info/usersearch/hamvuiclub-net-cho.html
35 214 0.59% http://kabsoph.info/usersearch/home-made-se-xvideos.html
36 137 0.38% http://latina-pussy.badybody.com/
37 135 0.37% http://cock-sucking-bitches.suckmebitch-review.com/
38 135 0.37% http://latina-wet-pussy.badybody.com/
39 134 0.37% http://sucking-big-cocks.suckmebitch-review.com/
40 134 0.37% http://tiny-tit-teens.someteensamples.com/
41 133 0.37% http://hot-blonde-milf.hotnudegranny-review.com/
42 133 0.37% http://latinas-wet-pussy.badybody.com/
43 133 0.37% http://suck-my-dick-girl.suckmebitch-review.com/
44 132 0.37% http://latinas-pussy.badybody.com/
45 131 0.36% http://wet-latina-pussy.badybody.com/
46 131 0.36% http://young-latina-pussy.badybody.com/
47 130 0.36% http://old-mature-woman.50milfs.com/
48 129 0.36% http://mature-woman-photo.50milfs.com/
49 128 0.36% http://cock-sucking-whore.suckmebitch-review.com/
50 128 0.36% http://latina-pussy-pictures.badybody.com/
51 128 0.36% http://see-her-squirt.seehersquirt-2.com/
52 127 0.35% http://milf-hunter.badybody.com/
53 125 0.35% http://young-cute-girls-sucking-dicks.suckmebitch-review.com/
54 124 0.34% http://tight-latina-pussy.badybody.com/
55 120 0.33% http://branchpaign.info/usersearch/datviet-club.html
56 110 0.31% http://skelcrave.info/usersearch/hamvuiclub-net-cho.html
57 74 0.21% http://www.affiliatebestprograms.com/is-it-possible-to-monetize-twitter-without-selling-out
58 61 0.17% http://lesbianfisting.pornlivenews.com/
59 55 0.15% http://www.kwick.de/ViagraOnline
60 54 0.15% http://cashcoach.net/make-money-online-free
61 48 0.13% http://magazin-leader.blogspot.com/
62 47 0.13% http://getinternetmarketingstrategies.com/2009/01/internet-marketing-zero-start-u/
63 45 0.12% http://pornfreepictures.blogtur.com/
64 39 0.11% http://www.eriscam.com/
65 38 0.11% http://fishhuey.blogspot.com/
66 38 0.11% http://www.de-dating.com/
67 36 0.10% http://www.folkd.com/user/potenzpillen
68 35 0.10% http://cialis.over-blog.de/
69 30 0.08% http://opharmacy.medsjoy.com/
70 30 0.08% http://www.kaufmedik.de/Propecia.html
71 25 0.07% http://blackhatbootcampt.com
72 23 0.06% http://de.blog.360.yahoo.com/viagraonlinekaufen
73 22 0.06% http://assanalfisting.pornlivenews.com/
74 22 0.06% http://fistingx.porncity.net/
75 22 0.06% http://freesexpictures.pornlivenews.com/
76 22 0.06% http://pillsandtabs.buyusarx.com/
77 21 0.06% http://de.youtube.com/ViagraZollfreiKaufen
78 21 0.06% http://fisting-fisting.pornlivenews.com/
79 21 0.06% http://freesexfree.pornlivenews.com/
80 21 0.06% http://www.callawaygolfworld.com/
81 20 0.06% http://amateurxxxporn.pornlivenews.com/
82 20 0.06% http://arab.pornlivenews.com/
83 20 0.06% http://gaydating.pornlivenews.com/
84 20 0.06% http://www.pillendienst.biz/
85 19 0.05% http://blow-job.pornlivenews.com/
86 19 0.05% http://transsexual.pornlivenews.com/
87 19 0.05% http://www.realgibsononline.com/
88 19 0.05% http://xxxcumshots.pornlivenews.com/
89 18 0.05% http://freegallerys.pornlivenews.com/
90 18 0.05% http://misantrophe.de/viagra-online-kaufen/
91 18 0.05% http://pussyfisting.pornlivenews.com/
92 18 0.05% http://www.pillenpharm.biz/
93 17 0.05% http://analfisting.pornlivenews.com/
94 17 0.05% http://de.youtube.com/ViagraOnlineKaufen
95 17 0.05% http://oral-sex.pornlivenews.com/
96 17 0.05% http://sextgp.pornlivenews.com/
97 17 0.05% http://www.gesundheits-tipps.org
98 17 0.05% http://www.pillenmaster.info/
99 16 0.04% http://arabpornxat.blogtur.com/
100 16 0.04% http://assfisting.pornlivenews.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 10.00% momsex.6x
2 2 10.00% momsex.6x.to
3 2 10.00% www.sweet18teen.6x.to
4 1 5.00% cionist
5 1 5.00% hoogor
6 1 5.00% http.// sweet 18teen.6x.to
7 1 5.00% http.//sweet.18.teen.6x.to
8 1 5.00% http://momsex.6x.to
9 1 5.00% http://sweet 18 teen.6x.to
10 1 5.00% http://sweet18teen.6x.to
11 1 5.00% iu
12 1 5.00% pictures
13 1 5.00% sun
14 1 5.00% sweet 18teen.6x.to
15 1 5.00% sweet18 teen 6x to
16 1 5.00% sweet18teen.6x.to
