
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 273 | 259 | 258 | 52 | 159 | 87858 | 1044 | 5167 | 5186 | 5473 |
| Oct 2008 | 901 | 723 | 887 | 42 | 218 | 282157 | 1325 | 27513 | 22428 | 27945 |
| Sep 2008 | 2308 | 1418 | 2289 | 36 | 294 | 468662 | 1099 | 68688 | 42546 | 69244 |
| Aug 2008 | 2301 | 1258 | 2273 | 421 | 11820 | 373751 | 13071 | 70492 | 39021 | 71355 |
| Jul 2008 | 541 | 188 | 533 | 23 | 247 | 78899 | 738 | 16547 | 5846 | 16788 |
| Jun 2008 | 448 | 94 | 440 | 19 | 216 | 64486 | 577 | 13218 | 2840 | 13464 |
| May 2008 | 503 | 280 | 495 | 45 | 372 | 129186 | 1424 | 15374 | 8704 | 15608 |
| Apr 2008 | 118 | 110 | 109 | 15 | 192 | 51281 | 471 | 3290 | 3313 | 3554 |
| Mar 2008 | 162 | 154 | 151 | 62 | 1493 | 130939 | 1950 | 4693 | 4789 | 5034 |
| Feb 2008 | 470 | 270 | 463 | 119 | 2534 | 182265 | 3460 | 13451 | 7845 | 13636 |
| Jan 2008 | 1016 | 874 | 1004 | 28 | 257 | 58274 | 877 | 31138 | 27117 | 31524 |
| Dec 2007 | 392 | 386 | 385 | 9 | 114 | 47055 | 306 | 11959 | 11986 | 12161 |
| Totals | 1954813 | 26342 | 281530 | 181621 | 285786 | |||||
| Generated by Webalizer Version 2.01 |