
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1910 | 1891 | 1899 | 788 | 949 | 65502 | 8670 | 20889 | 20802 | 21010 |
| Feb 2010 | 1770 | 1738 | 1752 | 596 | 1757 | 120817 | 16712 | 49067 | 48687 | 49584 |
| Jan 2010 | 1821 | 1757 | 1814 | 87 | 989 | 205096 | 2701 | 56238 | 54488 | 56464 |
| Dec 2009 | 2754 | 2738 | 2743 | 1353 | 1302 | 229785 | 41951 | 85060 | 84905 | 85401 |
| Nov 2009 | 1594 | 1494 | 1577 | 694 | 5841 | 245366 | 20822 | 47327 | 44826 | 47845 |
| Oct 2009 | 768 | 638 | 749 | 143 | 2505 | 253290 | 4450 | 23247 | 19787 | 23832 |
| Sep 2009 | 829 | 667 | 786 | 187 | 3263 | 234867 | 5625 | 23609 | 20036 | 24875 |
| Aug 2009 | 735 | 590 | 718 | 174 | 2789 | 205733 | 5422 | 22275 | 18301 | 22814 |
| Jul 2009 | 993 | 878 | 973 | 250 | 2945 | 192970 | 7765 | 30171 | 27227 | 30810 |
| Jun 2009 | 1696 | 808 | 1634 | 251 | 3915 | 226379 | 7539 | 49023 | 24244 | 50881 |
| May 2009 | 1009 | 421 | 981 | 104 | 1595 | 209100 | 3231 | 30419 | 13074 | 31296 |
| Apr 2009 | 785 | 356 | 761 | 78 | 469 | 245701 | 2366 | 22840 | 10697 | 23557 |
| Totals | 2434606 | 127254 | 460165 | 387074 | 468369 | |||||
| Generated by Webalizer Version 2.01 |